Name Lots Average
(guineas)
Total
(guineas)
 1 Mandore International Agency 15 216,667 3,250,000
 2 Blandford Bloodstock 23 126,087 2,900,000
 3 Eaton Sales 3 810,000 2,430,000
 4 Emerald Bloodstock 39 42,808 1,669,500
 5 BBA Ireland 35 40,006 1,400,200
 6 Tony Nerses 10 135,500 1,355,000
 7 Hugo Lascelles Bloodstock 3 358,333 1,075,000
 8 MV Magnier 1 1,000,000 1,000,000
 9 KI Farm 1 985,000 985,000
 10 Mount Brilliant Farm And Ranch 1 875,000 875,000
 11 Sunderland Holding Inc 3 266,667 800,000
 12 London Thoroughbred Services 2 390,000 780,000
 13 John Warren Bloodstock 4 186,250 745,000
 14 Darley Stud Management 1 650,000 650,000
 15 Kern/Lillingston Association 10 62,350 623,500
 16 C Gordon-Watson Bloodstock 2 299,000 598,000
 17 Ted Naughton 2 275,000 550,000
 18 Rob Speers 1 525,000 525,000
 19 David Redvers Bloodstock 3 170,667 512,000
 20 Shadai Farm 1 500,000 500,000
 21 Richard Knight Bloodstock 5 98,000 490,000
 22 Wertheimer & Frere 1 480,000 480,000
 23 Hall of Fame Stud 7 66,857 468,000
 24 Brookdale Farm 4 113,000 452,000
 25 Haras De Saint Pair 2 200,000 400,000
 26 Badgers Bloodstock 7 55,857 391,000
 27 Tullpark 5 77,400 387,000
 28 Richard Venn Bloodstock 7 54,643 382,500
 29 RBS 4 95,500 382,000
 30 JS Company 2 185,000 370,000
 31 Oliver St Lawrence Bloodstock 9 41,111 370,000
 32 Mattock Equine 3 123,000 369,000
 33 John Foote Bloodstock 5 72,400 362,000
 34 Cormac McCormack Bloodstock 7 46,857 328,000
 35 Chantilly Bloodstock Agency 9 36,111 325,000
 36 Reiko & Michael Baum 1 325,000 325,000
 37 T & T Rogers 1 320,000 320,000
 38 Aran Bloodstock 3 101,000 303,000
 39 Ecurie des Monceaux / Supina 1 280,000 280,000
 40 Highgrove Stud 15 17,167 257,500
 41 Anthony L Penfold 2 127,500 255,000
 42 Katsumi Yoshida 2 125,000 250,000
 43 Meridian International 2 125,000 250,000
 44 Newsells Park Stud 3 82,333 247,000
 45 J Delahooke 1 240,000 240,000
 46 Highclere Stud 4 57,250 229,000
 47 Omer Halim Aydin 5 43,000 215,000
 48 John Connaughton 1 210,000 210,000
 49 Ronald Rauscher Bloodstock 1 200,000 200,000
 50 Silfield Bloodstock 2 97,500 195,000
 51 Jill Lamb Bloodstock 3 63,667 191,000
 52 McKeever Bloodstock 3 63,333 190,000
 53 S Burns 2 90,000 180,000
 54 Yeguada De Milagro 1 180,000 180,000
 55 Az Agric Francesca 2 87,500 175,000
 56 Hugo Merry Bloodstock 3 58,333 175,000
 57 Norelands Stud 2 83,500 167,000
 58 Stephen Hillen Bloodstock 5 32,400 162,000
 59 Roundhill Stud 2 80,000 160,000
 60 Summerhill Bloodstock 1 160,000 160,000
 61 Peter & Ross Doyle Bloodstock 3 48,333 145,000
 62 Ecurie des Monceaux 1 140,000 140,000
 63 Jane Allison 1 140,000 140,000
 64 Mon G Forien 2 70,000 140,000
 65 Anthony Stroud Bloodstock 4 32,750 131,000
 66 Whitsbury Manor Stud 3 43,667 131,000
 67 Shimokobe Farm 1 130,000 130,000
 68 Brightwalton Stud/Anthony Stroud Bloodstock 1 125,000 125,000
 69 Five Star Bloodstock 6 20,333 122,000
 70 Airlie Stud 1 120,000 120,000
 71 E Stable 1 120,000 120,000
 72 Fastnet Stud 1 120,000 120,000
 73 Stowell Hill 1 110,000 110,000
 74 The National Stud 1 110,000 110,000
 75 Rosewood Stud 9 11,722 105,500
 76 Brook Stud Bloodstock 1 105,000 105,000
 77 Flaxman Stables Ireland 1 105,000 105,000
 78 Mascalls Stud 1 105,000 105,000
 79 Richard Frisby Bloodstock 1 105,000 105,000
 80 Epona Bloodstock 1 100,000 100,000
 81 Langley House Stud 1 100,000 100,000
 82 Matthew Chew 2 50,000 100,000
 83 Raptakos Brett / Gaurav Rampal 3 32,333 97,000
 84 Wellsummers Stud 1 95,000 95,000
 85 New England Stud Farm 2 47,000 94,000
 86 Paul Moroney Bloodstock 3 31,333 94,000
 87 Tally-Ho Stud 3 31,333 94,000
 88 Atlantic Bloodstock 3 31,000 93,000
 89 Derek Iceton 6 15,250 91,500
 90 France Turf International 1 90,000 90,000
 91 Gary Chervenell 1 90,000 90,000
 92 William R Muir 1 90,000 90,000
 93 Fittocks Stud 1 85,000 85,000
 94 Fiona Craig 2 42,000 84,000
 95 Warren Chase Stud 2 42,000 84,000
 96 A.S.S. 12 6,667 80,000
 97 Conrad Allen 10 8,000 80,000
 98 McCalmont Bloodstock 1 80,000 80,000
 99 Mohd Abdulla MA Abdulmalik 9 8,778 79,000
 100 Bruce Perry Bloodstock 3 26,000 78,000
 101 Anthony Stroud Bloodstock/Kingwood Stud 1 75,000 75,000
 102 Keogh Bloodstock 1 75,000 75,000
 103 Ringfort Stud 4 18,500 74,000
 104 Middleham Park Racing 2 36,500 73,000
 105 Brian Grassick Bloodstock 3 24,167 72,500
 106 Bertrand Le Metayer Bloodstock 1 70,000 70,000
 107 Gaybrooke Lodge Stud 1 70,000 70,000
 108 Galaxy Bloodstock 7 9,929 69,500
 109 John & Susan Davis Bloodstock 1 68,000 68,000
 110 P & AG Venner 2 33,500 67,000
 111 Deerpark Stud 2 32,500 65,000
 112 John McCormack Bloodstock 1 65,000 65,000
 113 Gaurav Rampal 4 16,125 64,500
 114 Abdulaziz Al Boenain 4 15,625 62,500
 115 Gazeley Stud 3 20,833 62,500
 116 MAB Agency 2 31,000 62,000
 117 Meshal Almashan 7 8,714 61,000
 118 Ecurie De La Vallee Martigny 1 60,000 60,000
 119 Simone Poonawalla 3 20,000 60,000
 120 Boyce Bloodstock 3 19,667 59,000
 121 Hyde Park Stud 7 8,214 57,500
 122 De Burgh Equine 6 9,450 56,700
 123 Jeremy Brummitt 2 27,500 55,000
 124 Margaret O'Toole (Ire) 1 55,000 55,000
 125 Woods Hall Stud 1 55,000 55,000
 126 Hunter Valley Farms 1 54,000 54,000
 127 Faisal Alotaibi 6 8,833 53,000
 128 Maria Ryan 2 24,500 49,000
 129 Stringston Farm 2 24,500 49,000
 130 Larry Stratton 2 24,000 48,000
 131 Belmont Bloodstock Agency 2 23,000 46,000
 132 CR Mason 1 46,000 46,000
 133 Ballyhane Stud 7 6,286 44,000
 134 Yeomanstown Stud 2 20,750 41,500
 135 Falah Abuthuin 2 20,500 41,000
 136 Abdullah Ali Al-Saif 1 40,000 40,000
 137 D Boocock 1 40,000 40,000
 138 Penolva Partnership 1 40,000 40,000
 139 Rosemont Stud Victoria 1 40,000 40,000
 140 SackvilleDonald 2 20,000 40,000
 141 Stud TNT 1 38,000 38,000
 142 Tibthorpe Stud 1 38,000 38,000
 143 Geoffrey Howson Bloodstock 4 9,450 37,800
 144 E Puerari 1 37,000 37,000
 145 Sroor al Otibai 2 18,250 36,500
 146 Whitwell Bloodstock 3 12,167 36,500
 147 Always Away Partnership 1 36,000 36,000
 148 C De Moubray 1 35,000 35,000
 149 Card Bloodstock 1 35,000 35,000
 150 Gortskagh House Stud 1 35,000 35,000
 151 McKeever Bloodstock/Swettenham Australia 1 35,000 35,000
 152 Stefan Uppstrom 5 7,000 35,000
 153 Tullamaine Castle Stud 1 35,000 35,000
 154 B Bull 1 34,000 34,000
 155 Steve Lock 1 34,000 34,000
 156 Federico Barberini, Agent 1 32,000 32,000
 157 Forenaghts Stud 1 32,000 32,000
 158 Norman Court Stud 1 32,000 32,000
 159 Yuasef Al-Mutiri 4 7,875 31,500
 160 Pir Sadruddin Shah 12 2,600 31,200
 161 Allan Bloodlines 2 15,500 31,000
 162 Amanda Skiffington 1 31,000 31,000
 163 Rathasker Stud 1 31,000 31,000
 164 Ballybin Stud 1 30,000 30,000
 165 CBB Booth 1 30,000 30,000
 166 December Bloodstock 1 30,000 30,000
 167 Foxhill Farm 1 30,000 30,000
 168 Hatta Bloodstock 1 30,000 30,000
 169 Ian Deane Bloodstock 1 30,000 30,000
 170 Merle & Darryl Dixon 1 30,000 30,000
 171 Century Bloodstock 2 14,500 29,000
 172 Cross Section Partnership 1 29,000 29,000
 173 Tarek Gadi 6 4,750 28,500
 174 Hubert Guy 1 28,000 28,000
 175 John Savino 1 28,000 28,000
 176 Houghton Bloodstock (UK) 2 13,000 26,000
 177 JM Beever 1 26,000 26,000
 178 Langton Stud 1 26,000 26,000
 179 Irish National Stud 1 25,000 25,000
 180 John Quinn 1 25,000 25,000
 181 Magbel Safar Alotaibi 3 8,333 25,000
 182 Oak Grove Stud 1 25,000 25,000
 183 P O'Rourke 1 25,000 25,000
 184 Faisal Helal S Alshabani 2 11,750 23,500
 185 Laurence Kennedy 2 11,500 23,000
 186 Mickley Stud 1 23,000 23,000
 187 Sylvain Vidal 1 23,000 23,000
 188 TH Chadney 1 23,000 23,000
 189 Woodhall Stud 1 23,000 23,000
 190 Trickledown Stud 3 7,600 22,800
 191 Michael Baldry 4 5,575 22,300
 192 Al Rowais 4 5,500 22,000
 193 Catridge Farm Stud 1 22,000 22,000
 194 Grange Hill Stud 1 22,000 22,000
 195 JR Banahan 1 22,000 22,000
 196 Arraghslea Stud 1 21,000 21,000
 197 Arthur St George 1 21,000 21,000
 198 Haras Las Madres 1 21,000 21,000
 199 Russell Bloodstock 1 21,000 21,000
 200 Winning Bloodstock Agency 5 4,160 20,800
 201 Ballyhampshire Stud 2 10,250 20,500
 202 C&D Bloodstock 3 6,833 20,500
 203 Chippenham Lodge Stud 1 20,000 20,000
 204 Fawaz Aldaihani 3 6,667 20,000
 205 Global Equine Group 1 20,000 20,000
 206 Gulay Cokay 2 10,000 20,000
 207 Hyphen Bloodstock 1 20,000 20,000
 208 Pacific Bloodstock 1 20,000 20,000
 209 Suprina 1 20,000 20,000
 210 Townley Hall Bloodstock 1 20,000 20,000
 211 Moanmore Stables 1 19,000 19,000
 212 Zubieta 1 19,000 19,000
 213 Dermot Cantillon 1 18,500 18,500
 214 Brightwalton Stud / Anthony Stroud Bloodstock 1 18,000 18,000
 215 Gaurav Barot 1 18,000 18,000
 216 Luke Barry 1 18,000 18,000
 217 Fahed Al-Jaber 2 8,500 17,000
 218 Highflyer Bloodstock 1 17,000 17,000
 219 Kilcarn Stud 1 17,000 17,000
 220 Moortown House Stud 1 17,000 17,000
 221 Alsabley Aldufeem 3 5,500 16,500
 222 Gerard Burke Bloodstock 1 16,500 16,500
 223 Go Hippos 2 8,000 16,000
 224 Grangecam Stud 1 16,000 16,000
 225 Les Harlow 2 7,750 15,500
 226 FBA (French Bloodstock Agency) 1 15,000 15,000
 227 Yahia Al Gahtani Stud 2 7,250 14,500
 228 Colin Kennedy 1 14,000 14,000
 229 Faisal STJ Almutairi 1 14,000 14,000
 230 Michael Burke 1 14,000 14,000
 231 Dr Sahmi Alkahtani 2 6,750 13,500
 232 Mahmoud Mouni 3 4,500 13,500
 233 J Walsh Bloodstock 1 13,000 13,000
 234 Assaf Motlq A Alsahle 2 6,250 12,500
 235 Dapple Bloodstock 2 6,250 12,500
 236 Highgrove Stud And Agricultural Farms 1 12,500 12,500
 237 Alan McCabe Racing 1 12,000 12,000
 238 Norris/Huntingdon 1 12,000 12,000
 239 Agence FIPS 1 11,500 11,500
 240 Stuart C Williams 1 11,500 11,500
 241 Thameer Al Suduni 2 5,750 11,500
 242 Peter & Ross Doyle Bloodstock 1 11,000 11,000
 243 Khaled Emhamed 9 1,211 10,900
 244 Idgas Bloodstock 1 10,500 10,500
 245 Asia Pacific Bloodstock 1 10,000 10,000
 246 Dominic French Davis 1 10,000 10,000
 247 Faisal Suliman 1 10,000 10,000
 248 Fortbarrington Stud 1 10,000 10,000
 249 Glenlogan Park Stud / Asia Pacific Bloodstock 1 10,000 10,000
 250 Kerry Bank Properties 1 10,000 10,000
 251 Redgate Bloodstock 1 10,000 10,000
 252 Steve McDonald 1 10,000 10,000
 253 Aldafin Obaid A Alsubaie 2 4,750 9,500
 254 Ballydorgan Stud 1 9,500 9,500
 255 Suniytan Al-Farm 1 9,500 9,500
 256 George Mullins 1 8,000 8,000
 257 Glebe Farm Stables 1 8,000 8,000
 258 SR Hudson 1 8,000 8,000
 259 Ahmead Al-Jaber 1 7,500 7,500
 260 Chad Schumer 1 7,500 7,500
 261 Lovage Partnership 1 7,500 7,500
 262 Naser Al-Otaibi 1 7,500 7,500
 263 Sultan Al-Maymoni 1 7,500 7,500
 264 Gerry Kenny 1 7,000 7,000
 265 Narvick International 1 7,000 7,000
 266 Sparsholt Stud 1 7,000 7,000
 267 ACM Spalding 1 6,500 6,500
 268 Ayed Alazami 1 6,500 6,500
 269 Nafferty Stud 1 6,500 6,500
 270 Baroda & Colbinstown Stud 1 6,000 6,000
 271 Eurl du Chene 2 3,000 6,000
 272 PD Savill 1 6,000 6,000
 273 Rupert Taylor 1 6,000 6,000
 274 Salem Alfarmauei 2 3,000 6,000
 275 Trinity Park Stud 1 6,000 6,000
 276 Saad al Soliman 1 5,500 5,500
 277 Atco International 1 5,000 5,000
 278 Faisal Alajmi 1 5,000 5,000
 279 Prospect Stables 1 5,000 5,000
 280 Daham Bin Tawalah 1 4,500 4,500
 281 James Went 1 4,500 4,500
 282 VA Ward 1 4,500 4,500
 283 JN Reus 1 4,000 4,000
 284 John Cullinan 1 4,000 4,000
 285 Lara Surman 1 4,000 4,000
 286 Pferdeklinik Rehazentrum 2 2,000 4,000
 287 M Humby 1 3,500 3,500
 288 Panacea 1 3,500 3,500
 289 Helmsley Bloodstock 1 3,000 3,000
 290 Irina Skjodt 1 3,000 3,000
 291 Michael J O'Hagan 1 3,000 3,000
 292 Naciye Cokay 1 3,000 3,000
 293 Theakston Stud 1 3,000 3,000
 294 Abdullah al Dosari 1 2,500 2,500
 295 Hordley Bloodstock 1 2,500 2,500
 296 ET Bloodstock 2 1,150 2,300
 297 John Ryan 1 2,000 2,000
 298 Natton House Thoroughbreds 1 2,000 2,000
 299 William Stone 1 2,000 2,000
 300 AB Coogan 1 1,500 1,500
 301 Dr Werner Neumann 1 1,500 1,500
 302 Will Tuely 1 1,500 1,500
 303 BBA Shipping 1 1,000 1,000
 304 GA Huffer 1 800 800
 305 Intersky 1 800 800
 306 PV & JP Jackson Partnership 1 800 800
 307 T Cummins 1 800 800