Name Lots Average
(guineas)
Total
(guineas)
 1 MV Magnier 1 1,000,000 1,000,000
 2 KI Farm 1 985,000 985,000
 3 Mount Brilliant Farm And Ranch 1 875,000 875,000
 4 Eaton Sales 3 810,000 2,430,000
 5 Darley Stud Management 1 650,000 650,000
 6 Rob Speers 1 525,000 525,000
 7 Shadai Farm 1 500,000 500,000
 8 Wertheimer & Frere 1 480,000 480,000
 9 London Thoroughbred Services 2 390,000 780,000
 10 Hugo Lascelles Bloodstock 3 358,333 1,075,000
 11 Reiko & Michael Baum 1 325,000 325,000
 12 T & T Rogers 1 320,000 320,000
 13 C Gordon-Watson Bloodstock 2 299,000 598,000
 14 Ecurie des Monceaux / Supina 1 280,000 280,000
 15 Ted Naughton 2 275,000 550,000
 16 Sunderland Holding Inc 3 266,667 800,000
 17 J Delahooke 1 240,000 240,000
 18 Mandore International Agency 15 216,667 3,250,000
 19 John Connaughton 1 210,000 210,000
 20 Haras De Saint Pair 2 200,000 400,000
 21 Ronald Rauscher Bloodstock 1 200,000 200,000
 22 John Warren Bloodstock 4 186,250 745,000
 23 JS Company 2 185,000 370,000
 24 Yeguada De Milagro 1 180,000 180,000
 25 David Redvers Bloodstock 3 170,667 512,000
 26 Summerhill Bloodstock 1 160,000 160,000
 27 Ecurie des Monceaux 1 140,000 140,000
 28 Jane Allison 1 140,000 140,000
 29 Tony Nerses 10 135,500 1,355,000
 30 Shimokobe Farm 1 130,000 130,000
 31 Anthony L Penfold 2 127,500 255,000
 32 Blandford Bloodstock 23 126,087 2,900,000
 33 Brightwalton Stud/Anthony Stroud Bloodstock 1 125,000 125,000
 34 Katsumi Yoshida 2 125,000 250,000
 35 Meridian International 2 125,000 250,000
 36 Mattock Equine 3 123,000 369,000
 37 Airlie Stud 1 120,000 120,000
 38 E Stable 1 120,000 120,000
 39 Fastnet Stud 1 120,000 120,000
 40 Brookdale Farm 4 113,000 452,000
 41 Stowell Hill 1 110,000 110,000
 42 The National Stud 1 110,000 110,000
 43 Brook Stud Bloodstock 1 105,000 105,000
 44 Flaxman Stables Ireland 1 105,000 105,000
 45 Mascalls Stud 1 105,000 105,000
 46 Richard Frisby Bloodstock 1 105,000 105,000
 47 Aran Bloodstock 3 101,000 303,000
 48 Epona Bloodstock 1 100,000 100,000
 49 Langley House Stud 1 100,000 100,000
 50 Richard Knight Bloodstock 5 98,000 490,000
 51 Silfield Bloodstock 2 97,500 195,000
 52 RBS 4 95,500 382,000
 53 Wellsummers Stud 1 95,000 95,000
 54 France Turf International 1 90,000 90,000
 55 Gary Chervenell 1 90,000 90,000
 56 S Burns 2 90,000 180,000
 57 William R Muir 1 90,000 90,000
 58 Az Agric Francesca 2 87,500 175,000
 59 Fittocks Stud 1 85,000 85,000
 60 Norelands Stud 2 83,500 167,000
 61 Newsells Park Stud 3 82,333 247,000
 62 McCalmont Bloodstock 1 80,000 80,000
 63 Roundhill Stud 2 80,000 160,000
 64 Tullpark 5 77,400 387,000
 65 Anthony Stroud Bloodstock/Kingwood Stud 1 75,000 75,000
 66 Keogh Bloodstock 1 75,000 75,000
 67 John Foote Bloodstock 5 72,400 362,000
 68 Bertrand Le Metayer Bloodstock 1 70,000 70,000
 69 Gaybrooke Lodge Stud 1 70,000 70,000
 70 Mon G Forien 2 70,000 140,000
 71 John & Susan Davis Bloodstock 1 68,000 68,000
 72 Hall of Fame Stud 7 66,857 468,000
 73 John McCormack Bloodstock 1 65,000 65,000
 74 Jill Lamb Bloodstock 3 63,667 191,000
 75 McKeever Bloodstock 3 63,333 190,000
 76 Kern/Lillingston Association 10 62,350 623,500
 77 Ecurie De La Vallee Martigny 1 60,000 60,000
 78 Hugo Merry Bloodstock 3 58,333 175,000
 79 Highclere Stud 4 57,250 229,000
 80 Badgers Bloodstock 7 55,857 391,000
 81 Margaret O'Toole (Ire) 1 55,000 55,000
 82 Woods Hall Stud 1 55,000 55,000
 83 Richard Venn Bloodstock 7 54,643 382,500
 84 Hunter Valley Farms 1 54,000 54,000
 85 Matthew Chew 2 50,000 100,000
 86 Peter & Ross Doyle Bloodstock 3 48,333 145,000
 87 New England Stud Farm 2 47,000 94,000
 88 Cormac McCormack Bloodstock 7 46,857 328,000
 89 CR Mason 1 46,000 46,000
 90 Whitsbury Manor Stud 3 43,667 131,000
 91 Omer Halim Aydin 5 43,000 215,000
 92 Emerald Bloodstock 39 42,808 1,669,500
 93 Fiona Craig 2 42,000 84,000
 94 Warren Chase Stud 2 42,000 84,000
 95 Oliver St Lawrence Bloodstock 9 41,111 370,000
 96 BBA Ireland 35 40,006 1,400,200
 97 Abdullah Ali Al-Saif 1 40,000 40,000
 98 D Boocock 1 40,000 40,000
 99 Penolva Partnership 1 40,000 40,000
 100 Rosemont Stud Victoria 1 40,000 40,000
 101 Stud TNT 1 38,000 38,000
 102 Tibthorpe Stud 1 38,000 38,000
 103 E Puerari 1 37,000 37,000
 104 Middleham Park Racing 2 36,500 73,000
 105 Chantilly Bloodstock Agency 9 36,111 325,000
 106 Always Away Partnership 1 36,000 36,000
 107 C De Moubray 1 35,000 35,000
 108 Card Bloodstock 1 35,000 35,000
 109 Gortskagh House Stud 1 35,000 35,000
 110 McKeever Bloodstock/Swettenham Australia 1 35,000 35,000
 111 Tullamaine Castle Stud 1 35,000 35,000
 112 B Bull 1 34,000 34,000
 113 Steve Lock 1 34,000 34,000
 114 P & AG Venner 2 33,500 67,000
 115 Anthony Stroud Bloodstock 4 32,750 131,000
 116 Deerpark Stud 2 32,500 65,000
 117 Stephen Hillen Bloodstock 5 32,400 162,000
 118 Raptakos Brett / Gaurav Rampal 3 32,333 97,000
 119 Federico Barberini, Agent 1 32,000 32,000
 120 Forenaghts Stud 1 32,000 32,000
 121 Norman Court Stud 1 32,000 32,000
 122 Paul Moroney Bloodstock 3 31,333 94,000
 123 Tally-Ho Stud 3 31,333 94,000
 124 Amanda Skiffington 1 31,000 31,000
 125 Atlantic Bloodstock 3 31,000 93,000
 126 MAB Agency 2 31,000 62,000
 127 Rathasker Stud 1 31,000 31,000
 128 Ballybin Stud 1 30,000 30,000
 129 CBB Booth 1 30,000 30,000
 130 December Bloodstock 1 30,000 30,000
 131 Foxhill Farm 1 30,000 30,000
 132 Hatta Bloodstock 1 30,000 30,000
 133 Ian Deane Bloodstock 1 30,000 30,000
 134 Merle & Darryl Dixon 1 30,000 30,000
 135 Cross Section Partnership 1 29,000 29,000
 136 Hubert Guy 1 28,000 28,000
 137 John Savino 1 28,000 28,000
 138 Jeremy Brummitt 2 27,500 55,000
 139 Bruce Perry Bloodstock 3 26,000 78,000
 140 JM Beever 1 26,000 26,000
 141 Langton Stud 1 26,000 26,000
 142 Irish National Stud 1 25,000 25,000
 143 John Quinn 1 25,000 25,000
 144 Oak Grove Stud 1 25,000 25,000
 145 P O'Rourke 1 25,000 25,000
 146 Maria Ryan 2 24,500 49,000
 147 Stringston Farm 2 24,500 49,000
 148 Brian Grassick Bloodstock 3 24,167 72,500
 149 Larry Stratton 2 24,000 48,000
 150 Belmont Bloodstock Agency 2 23,000 46,000
 151 Mickley Stud 1 23,000 23,000
 152 Sylvain Vidal 1 23,000 23,000
 153 TH Chadney 1 23,000 23,000
 154 Woodhall Stud 1 23,000 23,000
 155 Catridge Farm Stud 1 22,000 22,000
 156 Grange Hill Stud 1 22,000 22,000
 157 JR Banahan 1 22,000 22,000
 158 Arraghslea Stud 1 21,000 21,000
 159 Arthur St George 1 21,000 21,000
 160 Haras Las Madres 1 21,000 21,000
 161 Russell Bloodstock 1 21,000 21,000
 162 Gazeley Stud 3 20,833 62,500
 163 Yeomanstown Stud 2 20,750 41,500
 164 Falah Abuthuin 2 20,500 41,000
 165 Five Star Bloodstock 6 20,333 122,000
 166 Chippenham Lodge Stud 1 20,000 20,000
 167 Global Equine Group 1 20,000 20,000
 168 Hyphen Bloodstock 1 20,000 20,000
 169 Pacific Bloodstock 1 20,000 20,000
 170 SackvilleDonald 2 20,000 40,000
 171 Simone Poonawalla 3 20,000 60,000
 172 Suprina 1 20,000 20,000
 173 Townley Hall Bloodstock 1 20,000 20,000
 174 Boyce Bloodstock 3 19,667 59,000
 175 Moanmore Stables 1 19,000 19,000
 176 Zubieta 1 19,000 19,000
 177 Dermot Cantillon 1 18,500 18,500
 178 Ringfort Stud 4 18,500 74,000
 179 Sroor al Otibai 2 18,250 36,500
 180 Brightwalton Stud / Anthony Stroud Bloodstock 1 18,000 18,000
 181 Gaurav Barot 1 18,000 18,000
 182 Luke Barry 1 18,000 18,000
 183 Highgrove Stud 15 17,167 257,500
 184 Highflyer Bloodstock 1 17,000 17,000
 185 Kilcarn Stud 1 17,000 17,000
 186 Moortown House Stud 1 17,000 17,000
 187 Gerard Burke Bloodstock 1 16,500 16,500
 188 Gaurav Rampal 4 16,125 64,500
 189 Grangecam Stud 1 16,000 16,000
 190 Abdulaziz Al Boenain 4 15,625 62,500
 191 Allan Bloodlines 2 15,500 31,000
 192 Derek Iceton 6 15,250 91,500
 193 FBA (French Bloodstock Agency) 1 15,000 15,000
 194 Century Bloodstock 2 14,500 29,000
 195 Colin Kennedy 1 14,000 14,000
 196 Faisal STJ Almutairi 1 14,000 14,000
 197 Michael Burke 1 14,000 14,000
 198 Houghton Bloodstock (UK) 2 13,000 26,000
 199 J Walsh Bloodstock 1 13,000 13,000
 200 Highgrove Stud And Agricultural Farms 1 12,500 12,500
 201 Whitwell Bloodstock 3 12,167 36,500
 202 Alan McCabe Racing 1 12,000 12,000
 203 Norris/Huntingdon 1 12,000 12,000
 204 Faisal Helal S Alshabani 2 11,750 23,500
 205 Rosewood Stud 9 11,722 105,500
 206 Agence FIPS 1 11,500 11,500
 207 Laurence Kennedy 2 11,500 23,000
 208 Stuart C Williams 1 11,500 11,500
 209 Peter & Ross Doyle Bloodstock 1 11,000 11,000
 210 Idgas Bloodstock 1 10,500 10,500
 211 Ballyhampshire Stud 2 10,250 20,500
 212 Asia Pacific Bloodstock 1 10,000 10,000
 213 Dominic French Davis 1 10,000 10,000
 214 Faisal Suliman 1 10,000 10,000
 215 Fortbarrington Stud 1 10,000 10,000
 216 Glenlogan Park Stud / Asia Pacific Bloodstock 1 10,000 10,000
 217 Gulay Cokay 2 10,000 20,000
 218 Kerry Bank Properties 1 10,000 10,000
 219 Redgate Bloodstock 1 10,000 10,000
 220 Steve McDonald 1 10,000 10,000
 221 Galaxy Bloodstock 7 9,929 69,500
 222 Ballydorgan Stud 1 9,500 9,500
 223 Suniytan Al-Farm 1 9,500 9,500
 224 De Burgh Equine 6 9,450 56,700
 225 Geoffrey Howson Bloodstock 4 9,450 37,800
 226 Faisal Alotaibi 6 8,833 53,000
 227 Mohd Abdulla MA Abdulmalik 9 8,778 79,000
 228 Meshal Almashan 7 8,714 61,000
 229 Fahed Al-Jaber 2 8,500 17,000
 230 Magbel Safar Alotaibi 3 8,333 25,000
 231 Hyde Park Stud 7 8,214 57,500
 232 Conrad Allen 10 8,000 80,000
 233 George Mullins 1 8,000 8,000
 234 Glebe Farm Stables 1 8,000 8,000
 235 Go Hippos 2 8,000 16,000
 236 SR Hudson 1 8,000 8,000
 237 Yuasef Al-Mutiri 4 7,875 31,500
 238 Les Harlow 2 7,750 15,500
 239 Trickledown Stud 3 7,600 22,800
 240 Ahmead Al-Jaber 1 7,500 7,500
 241 Chad Schumer 1 7,500 7,500
 242 Lovage Partnership 1 7,500 7,500
 243 Naser Al-Otaibi 1 7,500 7,500
 244 Sultan Al-Maymoni 1 7,500 7,500
 245 Yahia Al Gahtani Stud 2 7,250 14,500
 246 Gerry Kenny 1 7,000 7,000
 247 Narvick International 1 7,000 7,000
 248 Sparsholt Stud 1 7,000 7,000
 249 Stefan Uppstrom 5 7,000 35,000
 250 C&D Bloodstock 3 6,833 20,500
 251 Dr Sahmi Alkahtani 2 6,750 13,500
 252 A.S.S. 12 6,667 80,000
 253 Fawaz Aldaihani 3 6,667 20,000
 254 ACM Spalding 1 6,500 6,500
 255 Ayed Alazami 1 6,500 6,500
 256 Nafferty Stud 1 6,500 6,500
 257 Ballyhane Stud 7 6,286 44,000
 258 Assaf Motlq A Alsahle 2 6,250 12,500
 259 Dapple Bloodstock 2 6,250 12,500
 260 Baroda & Colbinstown Stud 1 6,000 6,000
 261 PD Savill 1 6,000 6,000
 262 Rupert Taylor 1 6,000 6,000
 263 Trinity Park Stud 1 6,000 6,000
 264 Thameer Al Suduni 2 5,750 11,500
 265 Michael Baldry 4 5,575 22,300
 266 Al Rowais 4 5,500 22,000
 267 Alsabley Aldufeem 3 5,500 16,500
 268 Saad al Soliman 1 5,500 5,500
 269 Atco International 1 5,000 5,000
 270 Faisal Alajmi 1 5,000 5,000
 271 Prospect Stables 1 5,000 5,000
 272 Aldafin Obaid A Alsubaie 2 4,750 9,500
 273 Tarek Gadi 6 4,750 28,500
 274 Daham Bin Tawalah 1 4,500 4,500
 275 James Went 1 4,500 4,500
 276 Mahmoud Mouni 3 4,500 13,500
 277 VA Ward 1 4,500 4,500
 278 Winning Bloodstock Agency 5 4,160 20,800
 279 JN Reus 1 4,000 4,000
 280 John Cullinan 1 4,000 4,000
 281 Lara Surman 1 4,000 4,000
 282 M Humby 1 3,500 3,500
 283 Panacea 1 3,500 3,500
 284 Eurl du Chene 2 3,000 6,000
 285 Helmsley Bloodstock 1 3,000 3,000
 286 Irina Skjodt 1 3,000 3,000
 287 Michael J O'Hagan 1 3,000 3,000
 288 Naciye Cokay 1 3,000 3,000
 289 Salem Alfarmauei 2 3,000 6,000
 290 Theakston Stud 1 3,000 3,000
 291 Pir Sadruddin Shah 12 2,600 31,200
 292 Abdullah al Dosari 1 2,500 2,500
 293 Hordley Bloodstock 1 2,500 2,500
 294 John Ryan 1 2,000 2,000
 295 Natton House Thoroughbreds 1 2,000 2,000
 296 Pferdeklinik Rehazentrum 2 2,000 4,000
 297 William Stone 1 2,000 2,000
 298 AB Coogan 1 1,500 1,500
 299 Dr Werner Neumann 1 1,500 1,500
 300 Will Tuely 1 1,500 1,500
 301 Khaled Emhamed 9 1,211 10,900
 302 ET Bloodstock 2 1,150 2,300
 303 BBA Shipping 1 1,000 1,000
 304 GA Huffer 1 800 800
 305 Intersky 1 800 800
 306 PV & JP Jackson Partnership 1 800 800
 307 T Cummins 1 800 800