Sale Catalogued Offered Sold Aggregate (£) Average (£) Median (£)
Ascot March Sale 199 162 119 972,300 8,171 4,500
Ascot Breeze Up Sale 99 84 67 2,041,600 30,472 21,000
Ascot June Sale 193 147 121 715,100 5,910 4,000
Ascot July Sale 200 143 111 608,600 5,483 3,000
Ascot August Sale 130 100 84 585,500 6,970 4,000
Ascot Yearling Sale 126 114 85 787,500 9,265 7,000
Ascot November Sale 190 138 92 420,900 4,575 2,000
Ascot December Sale 150