Show Sale:DEM  December Sale
December Mare Sale
Year Cat Offered Sold Turnover Average Median P.S. P.S. Value Turnover + P.S. Press Releases
2024 1,002 795 667 83,067,200 124,539 38,000 17 1,254,450 84,321,650 Day 1 | 2 | 3 | 4
2023 1,067 842 630 67,752,800 107,544 30,000 14 749,285 68,502,085 Day 1 | 2 | 3 | 4
2022 1,061 842 690 80,831,200 117,147 32,000 15 857,500 81,688,700 Day 1 | 2 | 3 | 4
2021 1,170 964 788 62,412,700 79,204 26,000 14 494,536 62,907,236 Day 1 | 2 | 3 | 4
2020 1,108 866 735 43,111,900 58,656 20,000 12 1,214,500 44,326,400 Day 1 | 2 | 3 | 4
2019 1,025 812 668 57,790,900 86,513 27,000 7 532,500 58,323,400 Day 1 | 2 | 3 | 4
2018 1,098 878 728 60,712,100 83,396 20,500 6 580,000 61,292,100 Day 1 | 2 | 3 | 4
2017 1,087 857 675 68,315,300 101,208 25,000 15 935,167 69,250,467 Day 1 | 2 | 3 | 4
2016 1,060 891 681 44,709,200 65,652 27,000 15 204,940 44,914,140 Day 1 | 2 | 3 | 4
2015 1,117 908 680 46,513,500 68,402 28,000 16 1,291,750 47,805,250 Day 1 | 2 | 3 | 4
2014 1,096 882 685 48,290,695 70,497 26,000 21 1,176,191 49,466,886 Day 1 | 2 | 3 | 4
2013 1,118 891 721 62,985,000 87,358 28,000 14 835,000 63,820,000 Day 1 | 2 | 3 | 4
2012 1,134 937 762 43,932,200 57,654 19,000 14 183,405 44,115,605 Day 1 | 2 | 3 | 4
2011 1,087 865 629 44,121,500 70,145 21,000 50 2,264,750 46,386,250 Day 1 | 2 | 3 | 4
2010 1,097 888 644 34,544,800 53,641 17,000 42 1,167,348 35,712,148 Day 1 | 2 | 3 | 4
2009 984 792 628 33,197,700 52,863 14,500 28 831,500 34,029,200
2008 1,230 894 610 33,355,150 54,681 12,500 40 1,656,220 35,011,370
2007 1,390 1,132 762 69,613,500 91,356 23,000 28 4,002,557 73,616,057
2006 1,391 1,125 870 66,235,800 76,133 30,000 22 1,202,750 67,438,550
2005 1,383 1,133 901 46,525,800 51,638 22,000 20 843,401 47,369,201
2004 1,207 928 744 31,828,800 42,781 19,000 26 764,250 32,593,050
2003 1,284 1,038 799 38,728,950 48,472 18,500 20 1,097,583 39,826,533
2002 1,315 1,062 756 34,040,200 45,027 16,000 25 932,462 34,972,662
2001 1,248 1,017 767 36,065,500 47,022 18,000 36,065,500
2000 1,179 1,012 788 34,690,000 44,023 16,000 34,690,000