Show Sale:DEF  December Sale
December Foal Sale
Year Catalogued Offered Sold Aggregate Average Median Press Releases
2023 1,084 888 669 29,842,902 44,608 21,000
2022 1,173 983 744 35,255,050 47,386 26,000 Day 1 | 2 | 3 | 4
2021 1,072 906 734 31,301,500 42,645 25,000 Day 1 | 2 | 3 | 4
2020 934 791 628 26,255,100 41,807 20,000 Day 1 | 2 | 3 | 4
2019 1,125 921 663 29,338,300 44,251 22,000 Day 1 | 2 | 3 | 4
2018 1,175 969 681 34,924,757 51,285 25,000 Day 1 | 2 | 3 | 4
2017 1,147 957 742 32,668,200 44,027 25,000 Day 1 | 2 | 3 | 4
2016 1,136 957 743 30,568,350 41,142 21,000 Day 1 | 2 | 3 | 4
2015 1,277 1,089 803 33,565,600 41,800 20,000 Day 1 | 2 | 3 | 4 | 5
2014 1,116 966 779 32,110,900 41,221 25,000 Day 1 | 2 | 3 | 4
2013 1,072 943 740 31,420,400 42,460 23,000 Day 1 | 2 | 3 | 4
2012 1,015 854 708 24,132,700 34,086 20,000 Day 1 | 2 | 3 | 4
2011 1,003 879 665 23,860,100 35,880 21,000 Day 1 | 2 | 3 | 4
2010 941 749 560 17,491,400 31,235 20,000 Day 1 | 2 | 3 | 4
2009 950 793 618 20,218,700 32,716 16,000
2008 1,261 933 562 14,549,100 25,888 10,500
2007 1,395 1,182 785 28,684,600 36,541 20,000
2006 1,131 908 746 28,861,600 38,688 22,000
2005 1,281 1,089 809 23,305,600 28,808 18,000
2004 1,115 912 690 18,272,700 26,482 14,500
2003 1,122 945 738 21,157,000 28,668 17,000
2002 996 816 585 17,247,700 29,483 14,000
2001 862 709 514 13,569,750 26,400 11,000
2000 1,004 805 608 14,677,400 24,140 12,500