Autumn Horses in Training Sale
Year Cat Offered Sold Turnover Average Median P.S. P.S. Value Turnover + P.S. Press Releases
2024 1,639 1,172 1,020 35,654,200 34,955 16,000 14 550,142 36,204,342 Day 1 | 2 | 3 | 4 | 5
2023 1,756 1,258 1,089 33,705,774 30,951 15,000 17 412,000 34,117,774 Day 1 | 2 | 3 | 4 | 5
2022 1,564 1,113 1,006 36,164,500 35,949 16,000 7 102,000 36,266,500 Day 1 | 2 | 3 | 4
2021 1,588 1,095 1,003 31,471,300 31,377 16,000 11 461,000 31,932,300 Day 1 | 2 | 3 | 4
2020 1,625 1,105 971 21,735,100 22,384 9,000 12 339,000 22,074,100 Day 1 | 2 | 3 | 4
2019 1,562 1,097 985 25,393,400 25,780 12,000 9 479,000 25,872,400 Day 1 | 2 | 3 | 4
2018 1,644 1,181 1,049 26,853,500 25,599 12,000 5 101,000 26,954,500 Day 1 | 2 | 3 | 4
2017 1,762 1,255 1,065 27,282,200 25,617 11,000 7 321,000 27,603,200 Day 1 | 2 | 3 | 4 | 5
2016 1,516 1,032 949 25,137,100 26,488 13,500 3 54,500 25,191,600 Day 1 | 2 | 3 | 4
2015 1,679 1,220 1,038 20,344,550 19,600 10,000 9 390,526 20,735,076 Day 1 | 2 | 3 | 4
2014 1,539 1,047 922 24,304,100 26,360 13,000 12 321,598 24,625,698 Day 1 | 2 | 3 | 4
2013 1,518 1,088 894 20,863,800 23,338 10,000 6 194,500 21,058,300 Day 1 | 2 | 3 | 4
2012 1,429 1,015 909 20,761,100 22,839 11,000 8 227,500 20,988,600 Day 1 | 2 | 3 | 4
2011 1,478 1,020 848 16,584,600 19,557 9,000 10 174,571 16,759,171 Day 1 | 2 | 3 | 4
2010 1,583 1,087 865 17,577,300 20,321 9,000 20 441,948 18,019,248 Day 1 | 2 | 3 | 4
2009 1,533 1,063 903 17,457,800 19,333 9,000 15 784,833 18,242,633
2008 1,709 1,186 935 19,690,300 21,059 8,000 10 119,800 19,810,100
2007 1,613 1,212 950 23,293,200 24,519 11,000 19 550,381 23,843,581
2006 1,470 1,009 884 23,988,600 27,136 13,000 12 393,000 24,381,600
2005 1,484 1,030 896 19,652,800 21,934 12,000 13 400,200 20,053,000
2004 1,419 989 858 18,617,600 21,699 12,000 7 265,000 18,882,600
2003 1,238 886 760 15,389,700 20,250 11,000 8 142,500 15,532,200
2002 1,225 876 743 12,046,500 16,213 10,000 12 240,200 12,286,700
2001 1,306 1,025 813 11,869,900 14,600 7,000 11,869,900
2000 1,244 943 758 11,984,300 15,810 8,000 11,984,300