Sale Cat Offered Sold Turnover Average Median S.P.S. S.P.S. Value Turnover + S.P.S.
February Sale 309 246 204 3,639,000 17,838 11,000 3 30,000 3,669,000
Craven Breeze Up Sale 182 140 113 15,450,500 136,730 100,000 5 339,762 15,790,262
Guineas Breeze Up Sale 202 157 116 3,827,000 32,991 20,000 6 98,000 3,925,000
Guineas Horses in Training Sale 155 110 98 1,321,000 13,480 8,500 1 1,000 1,322,000
July Sale 816 511 464 13,837,500 29,822 15,000 8 115,000 13,952,500
Somerville Yearling Sale 286 269 215 6,781,750 31,543 23,000 8 188,809 6,970,559
October Yearling Sale, Book 1 470 414 352 126,516,000 359,420 230,000 15 2,510,000 129,026,000
October Yearling Sale, Book 2 809 740 655 75,166,000 114,757 85,000 4 108,500 75,274,500
October Yearling Sale, Book 3 507 442 375 9,198,800 24,530 18,000 3 14,000 9,212,800
October Yearling Sale, Book 4 61 48 26 154,500 5,942 3,500 1 4,000 158,500
Autumn Horses In Training Sale 1,609 893 781 31,009,700 39,705 20,000 4 52,500 31,062,200
December Yearling Sale 200
December Foal Sale 1,000
December Mare Sale 896