Year Catalogued Offered Sold Aggregate Average Median Press Releases
2023 964 635 574 16,986,000 29,592 15,000 Day 1 | 2 | 3 | 4
2022 859 564 520 16,743,285 32,199 15,000 Day 1 | 2 | 3
2021 861 574 538 12,301,300 22,865 12,000 Day 1 | 2 | 3
2020 572 344 330 5,940,900 18,003 10,000 Day 1 | 2
2019 910 578 535 12,748,800 23,830 12,000 Day 1 | 2 | 3
2018 922 645 562 12,074,300 21,485 10,000 Day 1 | 2 | 3
2017 914 648 574 14,691,700 25,595 12,000 Day 1 | 2 | 3
2016 877 648 572 12,311,329 21,523 10,000 Day 1 | 2 | 3
2015 804 543 486 8,949,800 18,415 11,000 Day 1 | 2 | 3
2014 765 544 500 8,342,700 16,685 10,000 Day 1 | 2 | 3
2013 737 499 436 6,970,300 15,987 8,000 Day 1 | 2 | 3
2012 682 450 402 4,745,400 11,804 6,500 Day 1 | 2 | 3
2011 753 528 457 5,910,800 12,934 7,000 Day 1 | 2 | 3
2010 818 593 476 5,843,000 12,275 6,000 Day 1 | 2 | 3 | 4
2009 732 503 438 5,546,700 12,664 6,500
2008 915 629 507 7,515,200 14,823 8,000
2007 930 679 593 10,951,300 18,468 11,000
2006 870 682 623 12,188,100 19,564 11,000
2005 707 482 432 6,316,400 14,621 9,000
2004 590 428 367 5,234,000 14,262 8,000
2003 505 336 287 3,238,800 11,285 6,000
2002 534 391 333 3,635,100 10,916 6,000
2001 407 311 275 2,742,800 9,974 5,500
2000 388 282 245 2,520,730 10,289 6,000