Name Lots Average
(guineas)
Total
(guineas)
 1 Kingwood Stud 19 26,474 503,000
 2 Jamie Railton 30 15,327 459,800
 3 New England Stud 16 23,356 373,700
 4 Voute Sales 24 14,125 339,000
 5 Glenvale Stud, Ireland 7 43,143 302,000
 6 John Osborne 8 36,563 292,500
 7 Trickledown Stud 13 21,746 282,700
 8 Whitsbury Manor Stud 18 14,072 253,300
 9 Croom House Stud, Ireland 5 48,300 241,500
 10 Lynn Lodge Stud, Ireland 7 28,171 197,200
 11 Stowell Hill Stud 6 30,367 182,200
 12 Mount Coote Stud, Ireland 5 36,400 182,000
 13 Camas Park Stud, Ireland 7 23,000 161,000
 14 Stratford Place Stud 2 77,500 155,000
 15 Whatton Manor Stud 13 11,100 144,300
 16 Meadowlands Stud, Ireland 3 48,000 144,000
 17 Usk Valley Stud 4 35,750 143,000
 18 Rathbarry Stud, Ireland 7 20,000 140,000
 19 John Troy 7 19,829 138,800
 20 Tally-Ho Stud, Ireland 10 11,490 114,900
 21 Baydon House Stud 5 22,900 114,500
 22 Catridge Farm Stud 9 12,689 114,200
 23 Castletown Stud, Ireland 4 27,500 110,000
 24 Bearstone Stud 14 7,629 106,800
 25 Kirtlington Stud 11 9,655 106,200
 26 Bickmarsh Stud 2 52,500 105,000
 27 Caherass Stud, Ireland 4 25,875 103,500
 28 Ballygallon Stud Ltd, Ireland 4 25,500 102,000
 29 Lavington Stud 8 12,663 101,300
 30 Watership Down Stud 4 24,875 99,500
 31 Kildaragh Stud, Ireland 5 19,640 98,200
 32 Marston Stud 2 48,500 97,000
 33 The National Stud in Association with Voute Sales 9 10,733 96,600
 34 Rathasker Stud, Ireland 7 13,743 96,200
 35 Old Mill Stud Ltd 7 13,714 96,000
 36 Longholes Stud 6 15,767 94,600
 37 Grasshopper Stud 3 30,767 92,300
 38 Rathmore Stud, Ireland 8 11,475 91,800
 39 Ballymoney Park Stud, Ireland 4 22,750 91,000
 40 Hunscote House Farm Stud 3 30,333 91,000
 41 Mountarmstrong Stud, Ireland 6 15,083 90,500
 42 Islanmore Stud, Ireland 3 29,333 88,000
 43 Theobalds Stud 3 29,333 88,000
 44 Baroda Stud, Ireland 2 43,000 86,000
 45 Langton Stud 5 17,140 85,700
 46 Furnace Mill Stud 10 8,550 85,500
 47 Abbeville & Meadow Court Studs, Ireland 3 27,667 83,000
 48 Oakgrove Stud 10 8,250 82,500
 49 Colbinstown Lodge Stud, Ireland 3 27,333 82,000
 50 Woodtown House Stud, Ireland 5 15,960 79,800
 51 Stanley House Stud 7 11,186 78,300
 52 East Burrow Farm 6 13,000 78,000
 53 Mountain View Stud, Ireland 1 78,000 78,000
 54 Crimbourne Stud 5 15,440 77,200
 55 Lostford Manor Stud 4 18,800 75,200
 56 Old Carhue Stud, Ireland 2 37,500 75,000
 57 Ballymorris Stud, Ireland 4 18,000 72,000
 58 The Castlebridge Consignment 4 18,000 72,000
 59 Bloomsbury Stud 9 7,889 71,000
 60 Owdeswell Manor Stud 5 14,040 70,200
 61 Broguestown Stud, Ireland 2 34,500 69,000
 62 Glidawn Stud, Ireland 3 22,333 67,000
 63 Oaks Farm Stables 3 22,333 67,000
 64 Wyck Hall Stud 4 16,300 65,200
 65 Brick Kiln Stud 4 15,750 63,000
 66 Shortgrove Manor Stud 2 31,500 63,000
 67 Hascombe Stud 4 15,500 62,000
 68 Chippenham Lodge Stud 5 12,140 60,700
 69 Killeen Castle Stud, Ireland 3 20,233 60,700
 70 Hesmonds Stud 3 20,200 60,600
 71 Red House Stud 4 15,000 60,000
 72 Mr. Michael Downey 5 11,900 59,500
 73 Ballintry Stud, Ireland 3 19,500 58,500
 74 Hedsor Stud 8 7,288 58,300
 75 Iverk House Stud, Ireland 1 58,000 58,000
 76 Kingwood Partnership 1 58,000 58,000
 77 Rahinane Stud, Ireland 2 28,500 57,000
 78 Woodcote Stud 2 28,500 57,000
 79 Glen Andred Stud 3 18,833 56,500
 80 Collin Stud 13 4,223 54,900
 81 Grove Stud, Ireland 2 27,000 54,000
 82 Bishop Wilton Stud 2 26,500 53,000
 83 European Sales Management 2 26,000 52,000
 84 Knocktoran Stud, Ireland 1 52,000 52,000
 85 Knockainey Stud, Ireland 1 50,000 50,000
 86 Southcourt Stud 1 50,000 50,000
 87 Long Pond Stud, Ireland 4 12,375 49,500
 88 Helshaw Grange Stud 5 9,680 48,400
 89 Corduff Stud, Ireland 4 11,750 47,000
 90 J K Thoroughbreds 1 46,000 46,000
 91 Ballylinch Stud, Ireland 3 15,233 45,700
 92 Genesis Green Stud 8 5,713 45,700
 93 Mr. Max Ervine 2 22,500 45,000
 94 The National Stud 3 14,667 44,000
 95 Shanaville Stables, Ireland 2 21,500 43,000
 96 Bugley Stud 3 14,167 42,500
 97 Hawthorn Villa Stud, Ireland 2 21,000 42,000
 98 Robert Allcock 2 21,000 42,000
 99 Lordship Stud 2 20,750 41,500
 100 Yeomanstown Lodge Stud, Ireland 2 20,750 41,500
 101 Charlock Stud 2 20,500 41,000
 102 NJSC Bloodstock 3 13,667 41,000
 103 Carrigbeg Stud, Ireland 2 20,000 40,000
 104 Horse Park Stud, Ireland 1 39,000 39,000
 105 Russell Farm 4 9,575 38,300
 106 Kilbrew, Ireland 1 38,000 38,000
 107 Highclere Stud 6 6,250 37,500
 108 Redenham Park Stud 3 12,433 37,300
 109 Brinkley Stud 1 37,000 37,000
 110 Minster Stud 2 18,500 37,000
 111 Deerfield Farm 4 9,075 36,300
 112 Floors Stud 1 36,000 36,000
 113 Haras d'Ouilly, France 1 36,000 36,000
 114 Penmarric Stud, Ireland 2 18,000 36,000
 115 Beechgrove Stud 5 7,140 35,700
 116 Car Colston Hall Stud 1 34,000 34,000
 117 Westerlands Stud 2 17,000 34,000
 118 Kilbride House Stud, Ireland 2 16,500 33,000
 119 Kilminfoyle House Stud, Ireland 2 16,500 33,000
 120 Ladytown House Stud, Ireland 2 16,500 33,000
 121 Bellow Hill Stud 4 8,125 32,500
 122 Flat House Stud, Ireland 1 32,000 32,000
 123 Throckmorton Court Stud 8 3,950 31,600
 124 Battlefield Stud 4 7,750 31,000
 125 Lisbunny Park Stud, Ireland 6 5,083 30,500
 126 Snailwell Stud Ltd 4 7,575 30,300
 127 Burton Agnes Stud 3 10,000 30,000
 128 Sussex Stud 5 6,000 30,000
 129 Nelson Farm Stud 3 9,833 29,500
 130 Swallow Hole Farm 2 14,600 29,200
 131 Awbeg Stud, Ireland 3 9,667 29,000
 132 Foxfield Stud, Ireland 2 14,250 28,500
 133 Northmore Stud 3 9,500 28,500
 134 Ennistown Stud, Ireland 3 9,333 28,000
 135 Knocklong House Stud, Ireland 1 28,000 28,000
 136 Raven House Stables 1 28,000 28,000
 137 Stutton Mill Stud 3 9,000 27,000
 138 Kilshannig Stud, Ireland 1 26,000 26,000
 139 Shinglis Stud, Ireland 1 26,000 26,000
 140 Wickfield Stud 2 12,750 25,500
 141 Oak Lodge Stud, Ireland 4 6,250 25,000
 142 Rosyground Stud 3 8,333 25,000
 143 Overbury Stud 4 6,200 24,800
 144 Goldford Stud 3 7,700 23,100
 145 Bellewstown Farm Stud 1 23,000 23,000
 146 Ranway Stud 2 11,250 22,500
 147 Barton Stud 4 5,550 22,200
 148 Grove Farm Stud, Newmarket 3 7,300 21,900
 149 Ringfort Stud, Ireland 3 7,233 21,700
 150 Milton Park Stud 3 7,167 21,500
 151 Hellwood Farm 1 21,000 21,000
 152 Hyde Park Stud, Ireland (Agent) (John Bourke (Agent)) 1 21,000 21,000
 153 Crone Stud, Ireland 3 6,833 20,500
 154 Glebe Stud 2 10,250 20,500
 155 Llety Farms 4 5,125 20,500
 156 Manor House Stud 2 10,000 20,000
 157 Newtown Stud, Ireland 1 20,000 20,000
 158 Keyhouse Stud, Ireland 3 6,567 19,700
 159 Biddestone Stud 2 9,500 19,000
 160 Easton Park Stud 2 9,500 19,000
 161 Cinder Farm Stud 3 6,000 18,000
 162 Graigueshoneen Stud, Ireland 1 18,000 18,000
 163 Limestone Stud and Tara Stud (Ireland) 1 18,000 18,000
 164 Stradishall Manor Stud 2 9,000 18,000
 165 Barouche Stud (Ireland) Ltd 1 17,500 17,500
 166 Hyde Park Stud, Ireland (John Bourke (Agent)) 2 8,500 17,000
 167 Kilnamoragh Stud, Ireland 1 17,000 17,000
 168 Mrs J E Chambers 3 5,500 16,500
 169 Batsford Stud 1 16,000 16,000
 170 Raffin Stud 1 16,000 16,000
 171 Limestone & Tara Studs 2 7,750 15,500
 172 Britton House Stud 2 7,600 15,200
 173 Jamie Railton, Agent & Paramount Sales, USA 1 15,000 15,000
 174 Bishop's Down Farm 4 3,625 14,500
 175 Carwithens Farm 2 7,000 14,000
 176 Helescane Stud 1 14,000 14,000
 177 Normandie Stud 1 14,000 14,000
 178 Wraymount Stud, Ireland 1 14,000 14,000
 179 Low Ground Stud 2 6,600 13,200
 180 Aston Mullins Stud 4 3,275 13,100
 181 Eyrefield House Stud, Ireland 1 13,000 13,000
 182 Fledglings Bloodstock 3 4,233 12,700
 183 Fernham Farm 1 12,000 12,000
 184 Harts Farm Yearling Sales 4 2,975 11,900
 185 Green Stone Stud 5 2,320 11,600
 186 West Dereham Abbey Stud 2 5,750 11,500
 187 Angmering Park Stud 2 5,500 11,000
 188 Gorlsdorf Stud, Germany 1 11,000 11,000
 189 Larkwood Stud 3 3,667 11,000
 190 Southill Stud 1 11,000 11,000
 191 Castledillon Stud, Ireland 2 5,400 10,800
 192 Heatherwold Stud Limited 2 5,400 10,800
 193 Windmill Stables, Ireland 2 5,250 10,500
 194 Broughton Bloodstock 6 1,733 10,400
 195 Hardwicke Stud 1 10,000 10,000
 196 Highgrounds Stud 1 10,000 10,000
 197 Yeomanstown Stud, Ireland 1 10,000 10,000
 198 Winterbeck Manor Stud 1 9,500 9,500
 199 Highfort Stud, Ireland 1 9,000 9,000
 200 Sentinels Stud 2 4,500 9,000
 201 Ballyhampshire Stud, Ireland 2 4,250 8,500
 202 Mr. P. Moloney 1 8,000 8,000
 203 North Munstead Stud 1 8,000 8,000
 204 Evelyn Stud 2 3,900 7,800
 205 Herringswell Manor Stud 1 7,500 7,500
 206 Mr. Chris Armstrong 1 7,500 7,500
 207 Far Westfields Stud 2 3,500 7,000
 208 Hatley Park Stud 1 7,000 7,000
 209 Natton House 1 7,000 7,000
 210 Raven's Barn 1 7,000 7,000
 211 Charley Knoll Partnership 2 3,350 6,700
 212 Barnane Stud, Ireland 1 6,500 6,500
 213 Brookfield Stud 3 2,067 6,200
 214 Freedom Farm Stud 1 6,000 6,000
 215 Vidin Gate Stud 1 5,500 5,500
 216 Monksgrange Stud, Ireland 1 5,200 5,200
 217 Townley Farm Stables 1 5,200 5,200
 218 Fonthill Stud 1 5,000 5,000
 219 Park House Stud, Ireland 1 5,000 5,000
 220 Round Hill Stud, Ireland 1 5,000 5,000
 221 Scorrier House Stud 2 2,500 5,000
 222 Witney Stud 1 4,700 4,700
 223 Brookside Stud 1 4,500 4,500
 224 Irish National Stud 1 4,500 4,500
 225 Weylands Stud, Ireland 1 4,500 4,500
 226 Etchingham Stud 2 2,150 4,300
 227 Elm Tree Stud 1 4,200 4,200
 228 Green Pastures Farm 2 2,000 4,000
 229 Old Suffolk Stud 1 4,000 4,000
 230 Stetchworth Park Stud 1 3,500 3,500
 231 Upperwood Farm Stud 1 3,500 3,500
 232 Trainers House Enterprises Ltd 1 3,300 3,300
 233 Whitwell Bloodstock 2 1,650 3,300
 234 Brendan Boyle 1 3,000 3,000
 235 Stablegate Yearlings 1 3,000 3,000
 236 Larksborough Stud Ltd 2 1,150 2,300
 237 Grovewood Stud 1 2,200 2,200
 238 Hoblers Stud 1 2,200 2,200
 239 Tylands Farm 1 1,800 1,800
 240 Blue Bell House 1 1,500 1,500
 241 Sanfield Stud 1 1,500 1,500
 242 Greenlawalls Stables 1 1,200 1,200
 243 Orchard Close Stud 1 1,000 1,000
 244 Woodhaven Stud 1 1,000 1,000
 245 Holt Manor Farm 1 800 800
 246 Melbourne Stud 1 800 800
 247 Peace Hill Stables 1 800 800
 248 Ruthyn Bloodstock 1 800 800
 249 Welland Paddocks 1 800 800