Name Lots Average
(guineas)
Total
(guineas)
 1 Sir Robert Ogden CBE LLD 2 480,000 960,000
 2 London Thoroughbred Services 1 435,000 435,000
 3 MH Goodbody 3 393,333 1,180,000
 4 Jamie McCalmont 1 340,000 340,000
 5 J Magnier 5 288,000 1,440,000
 6 Cheveley Park Stud 1 280,000 280,000
 7 Demi O'Byrne 12 253,333 3,040,000
 8 PFI Cole 2 244,000 488,000
 9 Juddmonte Farms Limited 1 230,000 230,000
 10 Patrick Eddery 2 215,000 430,000
 11 TG & BB Mills 2 210,000 420,000
 12 C Gordon-Watson Bloodstock 9 201,667 1,815,000
 13 Shadwell Estate Company 23 193,043 4,440,000
 14 John Ferguson Bloodstock 51 183,176 9,342,000
 15 Galway Bloodstock LLC 1 180,000 180,000
 16 D Wachman 1 170,000 170,000
 17 R&B Racing 2 170,000 340,000
 18 Charles Egerton Bloodstock 3 165,000 495,000
 19 E Puerari 1 165,000 165,000
 20 Marcus Tregoning 4 160,000 640,000
 21 McKeever St Lawrence 10 142,600 1,426,000
 22 Elmhurst Bloodstock 1 140,000 140,000
 23 Herr Albrecht 1 140,000 140,000
 24 Troy Steve 1 140,000 140,000
 25 Citywest Inc 2 135,000 270,000
 26 Cormac McCormack Bloodstock 1 135,000 135,000
 27 Tony Nerses 3 133,333 400,000
 28 Jane Chapple-Hyam 2 127,500 255,000
 29 Peter Doyle Bloodstock 12 122,500 1,470,000
 30 MA Jarvis 5 121,600 608,000
 31 BBA Ireland 13 121,000 1,573,000
 32 Hong Kong Jockey Club 3 120,000 360,000
 33 Russell MacNabb 1 120,000 120,000
 34 John Warren Bloodstock 17 119,529 2,032,000
 35 Margaret O'Toole 6 116,667 700,000
 36 David Metcalfe Bloodstock 2 115,000 230,000
 37 Denford Stud 1 115,000 115,000
 38 John Gosden Racing LLP 5 111,400 557,000
 39 William R Muir 1 110,000 110,000
 40 Gill Richardson Bloodstock 5 109,800 549,000
 41 Blandford Bloodstock 13 106,846 1,389,000
 42 Jeremy Noseda 1 105,000 105,000
 43 T Noonan 1 105,000 105,000
 44 Brighton Farm 2 102,500 205,000
 45 William Haggas 1 100,000 100,000
 46 Tom Tate 3 99,333 298,000
 47 Jeremy Brummitt 4 97,250 389,000
 48 Badgers Bloodstock 5 96,400 482,000
 49 Litex Commerce JSC 3 93,333 280,000
 50 Brian Grassick Bloodstock 1 90,000 90,000
 51 New Cross Bloodstock 1 90,000 90,000
 52 Meridian International Sarl 2 87,500 175,000
 53 RBS Limited 1 87,000 87,000
 54 BBA Germany 2 86,000 172,000
 55 Willie Browne 6 79,833 479,000
 56 Carlos Laffon Parias 2 77,500 155,000
 57 Amanda Perrett 3 76,667 230,000
 58 Kerri Radcliffe 1 75,000 75,000
 59 Richard Frisby Bloodstock 1 75,000 75,000
 60 NA Callaghan 1 72,000 72,000
 61 Vefa Ibrahim Araci 4 70,500 282,000
 62 Kern/Lillingston Association 4 70,000 280,000
 63 Hugo Merry Bloodstock 4 68,500 274,000
 64 David Redvers Bloodstock 4 68,250 273,000
 65 Sir Mark Prescott BT 5 66,200 331,000
 66 Eve Johnson Houghton 1 62,000 62,000
 67 Albatros Bloodstock 1 60,000 60,000
 68 C De Moubray 1 60,000 60,000
 69 Form Bloodstock 1 60,000 60,000
 70 Henry Cecil 2 60,000 120,000
 71 John McCormack Bloodstock 1 57,000 57,000
 72 Rabbah Bloodstock 32 55,094 1,763,000
 73 Darley Stud 1 55,000 55,000
 74 Horse Park Stud 1 55,000 55,000
 75 Walter Swinburn Racing 2 53,000 106,000
 76 S Dow 1 52,000 52,000
 77 Stuart CWilliams 1 52,000 52,000
 78 Amanda Skiffington 3 50,667 152,000
 79 Anthony Stroud Bloodstock 4 50,500 202,000
 80 Oliver Cole 1 50,000 50,000
 81 PW Chapple-Hyam 1 50,000 50,000
 82 Stephen Hillen Bloodstock 1 50,000 50,000
 83 Thomas Whitehead 1 50,000 50,000
 84 Angie Sykes Bloodstock 5 49,800 249,000
 85 RS Brookhouse 2 49,500 99,000
 86 J O'Byrne 1 48,000 48,000
 87 John Best 1 47,000 47,000
 88 CF Wall 2 45,000 90,000
 89 David Lanigan 2 43,500 87,000
 90 Emerald Bloodstock 4 42,750 171,000
 91 San Paolo Agristud Srl 1 42,000 42,000
 92 Bobby O'Ryan 5 40,800 204,000
 93 Fozzy Stack 1 40,000 40,000
 94 J Dunlop 1 40,000 40,000
 95 James Given Racing 1 40,000 40,000
 96 Kirkwood Stables 1 40,000 40,000
 97 The Bloodstock Connection 1 40,000 40,000
 98 Andrew Balding 4 39,500 158,000
 99 Five Star Bloodstock 1 38,000 38,000
 100 Timeform Betfair Racing Club 1 37,000 37,000

Click to view more...