Name Lots Average
(guineas)
Total
(guineas)
 1 Emerald Bloodstock 13 19,062 247,800
 2 McKeever St Lawrence 7 23,643 165,500
 3 Jill Lamb Bloodstock 4 34,700 138,800
 4 Sean Tiernan 1 115,000 115,000
 5 CASH 25 4,412 110,300
 6 CBA 11 9,473 104,200
 7 Foster Bloodstock 6 17,000 102,000
 8 Alberto Panetta 5 19,040 95,200
 9 Danny Murphy 3 29,333 88,000
 10 Margaret O'Toole 2 41,000 82,000
 11 Natton House Thoroughbreds 1 75,000 75,000
 12 V Williams 2 34,000 68,000
 13 A Birkle 1 58,000 58,000
 14 J O'Byrne 2 26,100 52,200
 15 John Quinn 1 52,000 52,000
 16 Richard Frisby Bloodstock 2 23,250 46,500
 17 RY Bouresly 2 23,000 46,000
 18 Tim McCarthy 1 46,000 46,000
 19 SR Hudson 4 11,300 45,200
 20 David Redvers 3 14,333 43,000
 21 Equine Services 1 43,000 43,000
 22 R O'Ryan 2 20,750 41,500
 23 Bobby O'Ryan 3 13,667 41,000
 24 Conti Bloodstock Services 3 13,667 41,000
 25 Atlantic Partnership 3 13,333 40,000
 26 S & S Hubbard Rodwell 2 19,750 39,500
 27 Forthright 2 19,500 39,000
 28 S Glazer 1 37,000 37,000
 29 Bloodhorse International 2 17,500 35,000
 30 Kern/Lillingston Association 1 35,000 35,000
 31 Korea Bloodstock 3 11,000 33,000
 32 Mark Pitman 1 32,000 32,000
 33 AW Carroll 1 30,000 30,000
 34 Eastersnow Stud 1 30,000 30,000
 35 Arnfinn Lund 2 13,750 27,500
 36 Gerard Hogan 1 27,000 27,000
 37 Highflyer Bloodstock 3 8,833 26,500
 38 Linda Sadler 3 8,833 26,500
 39 Abdulaziz al Mutairi 2 13,200 26,400
 40 B MacAlister 1 26,000 26,000
 41 Kevin A Ryan 2 12,500 25,000
 42 AO Nerses 2 12,100 24,200
 43 Steve Bennett 6 4,033 24,200
 44 David McGreavy Bloodstock 2 11,750 23,500
 45 Paul Mason 1 22,000 22,000
 46 Jimmy Byrne 5 4,360 21,800
 47 Belstane Racing Stables 2 10,500 21,000
 48 Fairdale Stud 2 10,500 21,000
 49 Simon Christian 1 21,000 21,000
 50 MW Easterby 1 20,000 20,000
 51 Ron Charles 1 20,000 20,000
 52 John Mackie 1 19,500 19,500
 53 JR Jenkins 1 19,000 19,000
 54 P Mason 2 9,500 19,000
 55 Jane Southcombe 2 9,350 18,700
 56 Dominion Racing 2 9,000 18,000
 57 S Dow 1 18,000 18,000
 58 Fiona Needham 2 8,500 17,000
 59 BBA Ireland 2 8,250 16,500
 60 LStubbs Racing 3 5,333 16,000
 61 Pegasus Farms 1 16,000 16,000
 62 Peter Doyle Bloodstock 2 8,000 16,000
 63 Peter Niven 1 16,000 16,000
 64 Agence FIPS 2 7,500 15,000
 65 BBA (UK) 2 7,500 15,000
 66 BBA Italia 2 7,500 15,000
 67 Robinski Bloodstock 1 15,000 15,000
 68 Geoffrey Howson Bloodstock 3 4,900 14,700
 69 French Bloodstock Agency 2 7,250 14,500
 70 GABrAA 7 1,914 13,400
 71 D Haydn Jones 1 13,000 13,000
 72 Dermot Farrington 1 13,000 13,000
 73 G Middlebrook 1 13,000 13,000
 74 David Nicholls 1 12,500 12,500
 75 Inverness Trust 2 6,250 12,500
 76 RM Flower 1 12,500 12,500
 77 Jane Bailey 1 12,000 12,000
 78 Highfort Stud 1 11,000 11,000
 79 JR Weymes 1 11,000 11,000
 80 ME Sowersby 3 3,667 11,000
 81 V Ward 1 11,000 11,000
 82 D Bridgewater 2 5,250 10,500
 83 Alan Walter 1 10,000 10,000
 84 Derek Iceton 1 10,000 10,000
 85 Noel Wilson 1 10,000 10,000
 86 P Monteith 1 10,000 10,000
 87 PJ Hobbs 1 10,000 10,000
 88 P Mitchell 1 9,500 9,500
 89 Blandford Bloodstock 2 4,700 9,400
 90 Nathan IM Rossiter 4 2,300 9,200
 91 PA Blockley 2 4,600 9,200
 92 AF O'Callaghan 1 9,000 9,000
 93 David Fravigar 1 9,000 9,000
 94 James Given 1 9,000 9,000
 95 Blenheim Bloodstock 2 4,350 8,700
 96 C Sasse 1 8,500 8,500
 97 Derby Bloodstock Agency 2 4,250 8,500
 98 GP Enright 1 8,500 8,500
 99 Larry Stratton 1 8,000 8,000
 100 M Bosley 1 8,000 8,000

Click to view more...