Show:LotsLots  ColtsC.  FilliesF.  SiresSires  ConsignorsConsignors  PurchasersPurchasers

Excel

  Name Lots Average
(guineas)
Total
(guineas)
 1 Epona Management 1 190,000 190,000
 2 Sheehy Bros 1 105,000 105,000
 3 Brian Grassick Bloodstock 1 75,000 75,000
 4 Hong Kong Breeders Club 1 60,000 60,000
 5 Blandford Bloodstock 3 54,000 162,000
 6 A Brambilla 2 45,500 91,000
 7 Ermyn Lodge Stud 1 45,000 45,000
 8 P Sylvester 1 44,000 44,000
 9 Richard Frisby Bloodstock 1 44,000 44,000
 10 Highflyer Bloodstock 1 40,000 40,000
 11 Cormac McCormack Bloodstock 3 34,000 102,000
 12 Gordian Troeller Bloodstock 2 32,000 64,000
 13 Gerry Griffin 2 31,000 62,000
 14 Gill Richardson 1 30,000 30,000
 15 Andrew Sime & Co 1 26,000 26,000
 16 East Wind Racing 1 26,000 26,000
 17 Grant Tuer 1 22,000 22,000
 18 AE Jones 1 20,000 20,000
 19 Wayland Stud 1 20,000 20,000
 20 David Cohen 1 19,000 19,000
 21 Oakhill Stud 1 18,000 18,000
 22 Trickledown Stud 2 17,750 35,500
 23 Dachel Stud 1 17,000 17,000
 24 Steve Cook 1 16,000 16,000
 25 Peter Doyle Bloodstock 1 15,000 15,000
 26 Baldernock Bloodstock 1 14,000 14,000
 27 CM Oakshott 1 14,000 14,000
 28 EJ Tanner 1 14,000 14,000
 29 JW Payne 1 13,500 13,500
 30 Loughtown Stud 2 13,000 26,000
 31 Mario Hofer GmbH 1 13,000 13,000
 32 Rathbarry Stud 1 13,000 13,000
 33 Anthony Stroud Bloodstock 2 12,500 25,000
 34 Ron Harris 4 12,425 49,700
 35 Kern/Lillingston Association 1 12,000 12,000
 36 Michael Wigham 1 12,000 12,000
 37 L Jewell 2 11,750 23,500
 38 WM Brisbourne 2 11,500 23,000
 39 Manfred Hofer 2 11,250 22,500
 40 RW Huggins 3 10,833 32,500
 41 Berry Racing 1 10,500 10,500
 42 Jean Rene Auvray 2 10,500 21,000
 43 Alex Cole 1 10,000 10,000
 44 CW Fairhurst 1 10,000 10,000
 45 Gestut Friedrichsrun 1 10,000 10,000
 46 Rory J Mahon 1 10,000 10,000
 47 Steven Astaire 1 10,000 10,000
 48 William Haggas 1 10,000 10,000
 49 David Redvers Bloodstock 2 9,750 19,500
 50 Freedom Farm Stud 1 9,500 9,500
 51 JM Beever 1 9,500 9,500
 52 Panagiotis Kastrinos 1 9,000 9,000
 53 Mead, Goodbody 1 8,000 8,000
 54 MW Easterby 2 8,000 16,000
 55 Sparsholt Stud 1 8,000 8,000
 56 Edge Logistics (Holdings) 6 7,917 47,500
 57 Guy Stephenson 2 7,900 15,800
 58 Larry Stratton 4 7,550 30,200
 59 Emerald Bloodstock 4 7,500 30,000
 60 Stephen Hillen 1 7,500 7,500
 61 Alan McCabe 1 7,000 7,000
 62 J Davies 1 7,000 7,000
 63 J Pearce 1 7,000 7,000
 64 Julie Andrews 1 7,000 7,000
 65 Winterbeck Manor Stud 1 7,000 7,000
 66 Roger White 1 6,500 6,500
 67 Grigorios Pantazis 3 6,333 19,000
 68 Paul Cartmell 1 6,000 6,000
 69 TD Walford 1 6,000 6,000
 70 John O'Byrne 2 5,750 11,500
 71 Mercury Bloodstock 1 5,500 5,500
 72 Mohamad Al Saidi 3 5,267 15,800
 73 Langham Hall Stud 1 5,000 5,000
 74 R Kent 1 5,000 5,000
 75 John Ryan Racing 1 4,500 4,500
 76 McKeever St Lawrence 3 4,500 13,500
 77 Summerhill Bloodstock 1 4,500 4,500
 78 John Flint 1 4,200 4,200
 79 Federico Barberini 1 4,000 4,000
 80 Jane George 2 4,000 8,000
 81 Kevin Davies 3 4,000 12,000
 82 Mark Windsor 1 4,000 4,000
 83 Packwood Stud 1 4,000 4,000
 84 CN Allen 1 3,500 3,500
 85 G & A Gubb 1 3,500 3,500
 86 Andrei Amedeo 3 3,467 10,400
 87 David McGreavy Bloodstock 1 3,200 3,200
 88 Algarve Bloodstock 5 3,180 15,900
 89 Peter Kelly 2 3,100 6,200
 90 Adamantios Kokosis 3 3,000 9,000
 91 Georgios Kontis 2 3,000 6,000
 92 JA Harris 1 3,000 3,000
 93 Rabbit Trh Stepamov 3 2,800 8,400
 94 David Botterill 2 2,650 5,300
 95 Paul Dixon 1 2,600 2,600
 96 GA Alexander 1 2,500 2,500
 97 Maurizio Catinella 1 2,400 2,400
 98 Giovanni Latina 2 2,150 4,300
 99 Ercan Dogan 1 2,000 2,000
 100 Turc Lindblad 1 2,000 2,000

Click to view more...