Consignor: Baroda Stud, Ireland
Stabling: Further Paddock, Box 461
82| 2026 | Jun 18 | Leo | 69 | 11/1 | 8-15 | D. W. O'Connor | 7.2m | 64 | 68 | ||
| May 26 | Dun | M | 11/4 | 8-9 | D. W. O'Connor | a5s | 55 | 46 | |||
| May 4 | Cur | 69 | 11/2 | 2-20 | David Egan | 6g | 83 | 82 | |||
| Apr 19 | Cur | 65 | 11/1 | 2-21 | David Egan | 6v | 76 | 73 | |||
| Mar 22 | Naa | 65 | 10/1 | 6-15 | David Egan | 5.9v | 66 | 64 | |||
| Mar 6 | Dun | 65 | 14/1 | 2-11 | Rowan Scott | a6s | 67 | 74 | |||
| Feb 20 | Dun | M | 16/1 | 4-10 | D. W. O'Connor | a7s | 58 | 66 | |||
| Feb 11 | Dun | M | 9/2 | 4-9 | B | D. W. O'Connor | a8s | 58 | 56 | ||
| Jan 23 | Dun | M | 4/1 | 4-14 | Reese Holohan | a7s | 53 | 43 | |||
| 2025 | Sep 22 | Lis | 77 | 100/1 | 9-10 | David Egan | 8.4s | 58 |
Online Sale - 7th May 2026 lot 36 Stanley Spencer (IRE) (G. by Iffraaj (GB)), Jamesfield Stables (J. Tate)=>Fionn McSharry 13,000 gns
Guineas Horses in Training Sale 2026 lot 91 Comprador (GB) (C. by No Nay Never (USA)), Ed Walker Racing=>Northgate Lodge Stud 16,000 gns
October Yearling Sale, Book 1 2025 lot 257 C. by No Nay Never (USA) 2024, Highclere Stud=>Myracehorse 250,000 gns
February Sale 2022 lot 365 American Kestrel (IRE) (F. by Starspangledbanner (AUS)), East Everleigh Stables (R. Hannon)=>David Menuisier / Shinco Racing 26,000 gns
Craven Breeze Up Sale 2020 lot 80 C. by Siyouni (FR) 2018, Longways Stables & Star Bloodstock=>John & Jake Warren 250,000 gns
October Yearling Sale, Book 2 2019 lot 1160 C. by Siyouni (FR) 2018, Highclere Stud=>Byron Rogers / Longways 220,000 gns