Consignor: Consign Ltd.
Stabling: Highflyer Paddock AA, Box 694
2025 | Jun 1 | Not | 70 | 28/1 | 6-8 | H | Hector Crouch | 14g | 72 | 75 | |
May 15 | Kem | 71 | 8/1 | 8-8 | H | Sean Dylan Bowen | a16s | 37 | 76 | ||
May 2 | Goo | 72 | 16/1 | 6-10 | H | Kieran Shoemark | 14g | 63 | 71 | ||
Feb 26 | Kem | 69 | 10/3jf | 2-8 | H | Kieran Shoemark | a16g | 37 | 77 | ||
Feb 13 | ChC | 68 | 5/1 | 1-7 | H | Fred Daly | a16s | -36 | 77 | ||
Jan 24 | Sou | 69 | 3/1 | 3-7 | H | Cieren Fallon | a14.1g | 45 | 71 | ||
2024 | Dec 27 | Wol | 70 | 10/11f | 4-9 | H | Kieran Shoemark | a14s | 39 | 76 | |
Dec 19 | Sou | 64 | 9/4jf | 1-9 | H | Kieran Shoemark | a14.1g | 51 | 74 | + | |
Dec 4 | Lin | 62 | 7/2 | 2-11 | H | Sean Dylan Bowen | a12g | 76 | 75 | + | |
Nov 16 | Wol | 61 | 10/1 | 3-8 | H | Sean Dylan Bowen | a12.2s | 43 | 68 |
Autumn Horses In Training Sale 2023 lot 599 Jack Red Cloud (IRE) (G. by Sioux Nation (USA)), Stragrane House Stables (A. Oliver)=>Faisal al Otaibi 26,000 gns
September Yearling Sale 2021 lot 162 C. by Sioux Nation (USA) 2020, Aylesbury House Stud=>Andrew Oliver £7,000
Autumn Horses in Training Sale 2018 lot 339 Greenback Boogie (IRE) (C. by Helmet (AUS)), Manton House Stables (B. Meehan)=>Stamina Turf 41,000 gns