Consignor: Kingsley Park
Stabling: Highflyer Paddock N, Box 202
74| 2025 | Oct 27 | Nwc | 68 | 4/1 | 8-13 | Archie Young | a10.2s | 55 | 64 | ||
| Sep 3 | Lin | 68 | 5/1 | 4-9 | Archie Young | a10g | 36 | 73 | |||
| Aug 21 | Nwc | 68 | 25/1 | 7-14 | Archie Young | a10.2s | 37 | 70 | |||
| Jul 31 | Eps | 68 | 11/2 | 3-5 | Archie Young | 10.1d | 41 | 65 | |||
| Jul 26 | Nwc | 63 | 10/3 | 1-8 | Archie Young | a10.2s | 72 | 74 | |||
| Jul 1 | Mus | 65 | 5/1 | 7-9 | Jason Hart | 9m | 57 | 62 | |||
| Jun 6 | Goo | 67 | 11/2 | 8-10 | Archie Young | 9.1g | 42 | 55 | |||
| May 18 | Rip | 69 | 20/1 | 6-9 | Archie Young | 9.8m | 61 | 69 | |||
| Apr 13 | Mus | 70 | 20/1 | 7-13 | Archie Young | 12.5g | 64 | 69 | |||
| Mar 24 | Lin | 70 | 18/1 | 4-11 | Archie Young | a10g | 69 | 75 |
Online Sale - 19th September 2024 lot 69 G. by Sea The Moon (GER) 2022, High View Stud=>Foxhounds Racing 2,000 gns