Consignor: a Partnership
Stabling: Highflyer Paddock J, Box 173
76?| 2026 | Feb 6 | Nwc | 69 | 15/2 | 9-9 | Paul Mulrennan | a7.1d | 34 | 27 | ||
| Jan 16 | Nwc | 70 | 14/1 | 9-9 | Amie Waugh | a6s | 37 | 49 | |||
| 2025 | Dec 29 | Nwc | 71 | 9/4 | 6-6 | Lauren Young | a7.1s | 45 | 65 | ||
| Dec 28 | Sou | 71 | 5/1 | 7-8 | Paul Mulrennan | a6.1g | 46 | 44 | |||
| Dec 13 | Nwc | 69 | 5/2f | 1-8 | Paul Mulrennan | a7.1s | 68 | 76 | |||
| Nov 27 | Nwc | 71 | 9/4 | 4-7 | Paul Mulrennan | a8s | 43 | 76 | + | ||
| Nov 5 | Mus | 73 | 14/1 | 4-9 | Amie Waugh | 7.1s | 46 | 70 | |||
| Oct 27 | Nwc | 73 | 12/1 | 7-12 | Paul Mulrennan | a7.1s | 47 | 69 | + | ||
| Oct 18 | Cat | 75 | 10/1 | 5-10 | Amie Waugh | 7d | 58 | 70 | |||
| Oct 10 | Yor | 77 | 8/1 | 12-21 | Kaiya Fraser | 7g | 61 | 71 |
July Sale 2021 lot 704, Shadwell Estate Company Ltd.=>Durcan Bloodstock 30,000 gns