Consignor: Jamie Railton (Agent)
Stabling: Wall Boxes W, Box 505
84| 2026 | Feb 4 | Kem | 74 | 3/1f | 2-13 | Harry Vigors | a11g | 55 | 83 | ||
| Jan 1 | Sou | 76 | 12/1 | 5-8 | Jack Dace | a12.1g | 53 | 76 | + | ||
| 2025 | Aug 7 | Chp | 78 | 40/1 | 11-12 | Marco Ghiani | 12g | 43 | 63 | ||
| Jul 24 | Yar | 79 | 50/1 | 12-13 | 0 | Harry Davies | 10.1d | 25 | 32 | ||
| Jun 18 | Rip | 80 | 5/2f | 4-7 | 0 | Callum Rodriguez | 12.1m | 84 | 84 | ||
| Jun 7 | Eps | 81 | 33/1 | 10-14 | 0 | Hollie Doyle | 12d | 33 | 38 | ||
| May 29 | Rip | 75 | 11/2 | 1-10 | 0 | P. J. McDonald | 12.1g | 63 | 84 | ||
| May 11 | Nwc | 77 | 14/1 | 6-11 | 0 | Joe Fanning | a12.5g | 70 | 71 | ||
| Jan 1 | Nwc | 77 | 5/2 | 4-6 | 0 | Paul Mulrennan | a16.3s | 75 | 83 | ||
| 2024 | Dec 12 | Nwc | 77 | 9/1 | 2-8 | 0 | Paul Mulrennan | a10.2s | 81 | 85 |
September Yearling Sale Part II 2025 lot 618 C. by Sottsass (FR) 2024, Baroda Stud=>Paddock's Bloodstock €15,000
October Yearling Sale, Book 2 2023 lot 953 C. by Land Force (IRE) 2022, Baroda Stud, Ireland=>S & F Racing 27,000 gns
December Mare Sale 2021 lot 2009 Golden Romance (IRE) (F. by Profitable (IRE)), Godolphin=>S Ballinger 6,500 gns
Ascot December Sale 2019 lot 82 Silver Wren (GB) (F. by Teofilo (IRE)), Godolphin=>G Mullins £10,000
Ascot August Sale 2016 lot 50 Dream Start (GB) (F. by Exceed And Excel (AUS)), Godolphin=>John Stocker £22,000