Consignor: Jamie Railton (Agent)
Stabling: Wall Boxes W, Box 501
86| 2026 | Apr 2 | Sou | 79 | 8/1 | 4-10 | b | Rossa Ryan | a6.1g | 68 | 81 | |
| Mar 24 | Wol | 79 | 85/40 | 3-6 | b | Rossa Ryan | a5.1s | 76 | 82 | + | |
| Mar 4 | Kem | 81 | 16/1 | 5-7 | b | Harry Davies | a6g | 71 | 77 | + | |
| Feb 21 | ChC | 85 | 28/1 | 7-9 | v | Harry Davies | a5s | 43 | 56 | + | |
| Feb 6 | Nwc | 89 | 22/1 | 14-14 | z | Jason Watson | a5d | 43 | 38 | ||
| 2025 | Aug 17 | Pon | 92 | 7/2 | 6-6 | z | Daniel Tudhope | 5g | 57 | 67 | |
| Jul 31 | Wol | 95 | 16/1 | 10-12 | Alistair Rawlinson | a6.1g | 67 | 87 | + | ||
| Jul 13 | Sou | 97 | 9/2f | 11-11 | 0 | Mason Paetel | a5g | 53 | 56 | ||
| Jun 20 | Asc | 99 | 11/1 | 16-24 | Kevin Stott | 5f | 86 | 85 | |||
| May 15 | Yor | L | 3/1 | 5-7 | Rossa Ryan | 5g | 93 | 92 |
October Yearling Sale, Book 1 2025 lot 214 F. by Dark Angel (IRE) 2024, Yeomanstown Stud, Ireland=>Al Shira'aa Racing 150,000 gns
October Yearling Sale, Book 2 2022 lot 574 F. by Blue Point (IRE) 2021, Yeomanstown Stud, Ireland=>Arthur Hoyeau Agent 90,000 gns
October Yearling Sale, Book 2 2021 lot 671 C. by Caravaggio (USA) 2020, The Castlebridge Consignment=>Maxwell Thoroughbreds 40,000 gns