Consignor: Trillium Place Stables (D. Simcock)
Stabling: Right Yard, Box 656
2025 | Mar 14 | Wol | 71 | 17/2 | 0rr-7 | Daniel Muscutt | a14s | ||||
Mar 4 | Sou | 74 | 7/1 | 2-3 | B | Hayley Turner | a16.5g | 10 | 78 | ||
Feb 22 | Sou | 72 | 22/1 | 4-9 | B | Taryn Langley | a16.5g | 60 | 78 | ||
Feb 13 | ChC | 73 | 13/2 | 6-7 | 0 | Taryn Langley | a16s | -40 | 74 | ||
Jan 11 | ChC | 74 | 4/1 | 6-10 | B | Hayley Turner | a14s | 51 | 76 | ||
2024 | Dec 20 | Sou | 75 | 10/3 | 3-7 | B | Hector Crouch | a16.5g | 7 | 77 | + |
Dec 5 | ChC | 76 | 16/1 | 6-9 | B | Hayley Turner | a14s | 40 | 66 | ||
Jun 9 | Goo | 76 | 22/1 | 11-11 | B | Hayley Turner | 16m | 31 | 39 | ||
May 19 | Nmr | 77 | 9/1 | 5-6 | B | Hayley Turner | 14m | 35 | 74 | ||
Mar 28 | Sou | 75 | 9/4 | 2-6 | B | Hayley Turner | a14.1g | 39 | 80 | + |
Autumn Horses In Training Sale 2024 lot 1010 Hover On The Wind (IRE) (G. by No Nay Never (USA)), Strawberry Fields Racing (C. Dwyer)=>PT Midgley 18,000 gns
Craven Breeze Up Sale 2022 lot 110 Global Merit (IRE) (C. by No Nay Never (USA)), Global Group Racing=>Lot Not Sold 110,000 gns
October Yearling Sale, Book 1 2021 lot 440 C. by No Nay Never (USA) 2020, Camas Park Stud, Ireland=>Avenue Bloodstock / Global Group Racing 100,000 gns