Consignor: Consign Ltd.
Stabling: Highflyer Paddock L, Box 221A
2025 | Mar 27 | ChC | 60 | 28/1 | 9-9 | 0 | Connor Planas | a7s | 41 | 37 | |
Mar 11 | Sou | 61 | 22/1 | 6-9 | 0 | Connor Planas | a7.1g | 39 | 56 | ||
Jan 3 | Sou | 61 | 15/2 | 2-9 | 0 | Richard Kingscote | a7.1g | 50 | 59 | ||
2024 | Dec 4 | Kem | 62 | 11/1 | 9-9 | Laura Pearson | a8s | 33 | 43 | ||
Oct 14 | Kem | 62 | 12/1 | 2-14 | 0 | David Egan | a7g | 65 | 68 | ||
Sep 19 | Yar | 64 | 9/1 | 6-9 | 0 | Pat Cosgrave | 7m | 64 | 59 | ||
Aug 23 | Nmj | 65 | 22/1 | 6-9 | 0 | Pat Cosgrave | 7g | 59 | 59 | ||
Jul 5 | Don | 65 | 7/1 | 6-9 | 0 | Neil Callan | 7m | 57 | 55 | ||
Jun 8 | Lin | 64 | 9/2 | 2-8 | 0 | Pat Cosgrave | 7.6m | 71 | 68 | + | |
May 28 | Bri | 64 | 7/1 | 3-9 | 0 | Pat Cosgrave | 7d | 50 | 68 |
Somerville Yearling Sale 2023 lot 96 F. 2022, Carisbrooke Stud=>MRC International 34,000 gns