Consignor: Baroda Stud, Ireland
Stabling: Further Paddock, Box 434
103| 2025 | Oct 7 | Lei | 95 | 5/1 | 4-9 | Ray Dawson | 11.8g | 87 | 93 | ||
| Sep 13 | Don | 93 | 4/1 | 2-9 | Ray Dawson | 10.2g | 103 | 103 | |||
| Aug 7 | ChC | 93 | 5/2f | 6-10 | Silvestre De Sousa | a10s | 81 | 94 | + | ||
| Jun 13 | Yor | 93 | 13/2 | 12-12 | Warren Fentiman | 10.3m | 60 | 73 | |||
| May 16 | Nwb | 85 | 14/1 | 2-14 | Ray Dawson | 10f | 98 | 103 | + | ||
| Mar 19 | Sou | 85 | 3/1 | 2-8 | Jack Mitchell | a8.1g | 86 | 89 | |||
| Feb 11 | Wol | W | 7/4f | 2-12 | Jack Mitchell | a8.7s | 82 | 88 | + | ||
| Jan 10 | Nwc | W | 10/3 | 2-9 | Jack Mitchell | a8s | 43 | 92 | + | ||
| 2024 | Nov 8 | Nwc | W | 2/7f | 1-4 | Jack Mitchell | a8s | -1 | 73 | + |
October Yearling Sale, Book 2 2019 lot 570 C. by Camelot (GB) 2018, Fairway Consignment=>Joseph O'Brien 65,000 gns