Consignor: Hambleton House Stables (B. Smart)
Stabling: Wall Boxes Z, Box 552
91| 2026 | Jan 13 | Sou | 83 | 11/2 | 2-6 | David Nolan | a7.1g | 69 | 88 | ||
| Jan 1 | Sou | 84 | 17/2 | 6-12 | Rob Hornby | a6.1g | 79 | 88 | + | ||
| 2025 | Nov 27 | Nwc | 84 | 4/1jf | 8-11 | Aiden Brookes | a6s | 69 | 73 | ||
| Nov 17 | Nwc | 84 | 10/1 | 3-13 | Aiden Brookes | a6s | 95 | 91 | |||
| Oct 31 | Sou | 86 | 11/1 | 8-13 | Paul Mulrennan | a6.1g | 79 | 81 | |||
| Sep 6 | Thi | 88 | 12/1 | 11-16 | 0 | Harrison Shaw | 6d | 68 | 74 | ||
| Aug 29 | Thi | 89 | 14/1 | 5-14 | 0 | Harrison Shaw | 6g | 70 | 89 | ||
| Aug 16 | Rip | 89 | 17/2 | 17-17 | Andrew Breslin | 6m | 39 | 50 | |||
| Jul 2 | Thi | 89 | 12/1 | 2-13 | Andrew Breslin | 6g | 79 | 93 | |||
| Jun 19 | Rip | 90 | 15/2 | 7-9 | Andrew Breslin | 6m | 56 | 79 |
September Yearling Sale Part 1 2024 lot 115 F. by Due Diligence (USA) 2023, Olive O'Connor Bloodstock=>Greenhills Farm €21,000
Guineas Breeze Up Sale 2021 lot 91 C. by Due Diligence (USA) 2019, Knockanglass Stables, Ireland=>Global Equine Group 45,000 gns
December Foal Sale 2019 lot 267 C. by Due Diligence (USA) 2019, Whitsbury Manor Stud=>Fernham Farm 9,000 gns
October Yearling Sale, Book 3 2019 lot 1860 F. by Adaay (IRE) 2018, Whitsbury Manor Stud=>Tahi Stud 2,000 gns
December Foal Sale 2018 lot 225 F. by Adaay (IRE) 2018, Whitsbury Manor Stud=>Vendor 5,000 gns
October Yearling Sale, Book 3 2018 lot 1936 F. by Cable Bay (IRE) 2017, Whitsbury Manor Stud=>Dash Bloodstock 6,500 gns