Consignor: Consign Ltd.
Stabling: Somerville Paddock Q, Box 336
86| 2026 | Jan 30 | Sou | 77 | 11/2 | 1-7 | B | Sean Dylan Bowen | a14.1g | 38 | 86 | |
| 2025 | Dec 28 | Sou | 79 | 6/1 | 5-9 | V | Harry Davies | a16.5g | 78 | 75 | |
| Dec 1 | Wol | 80 | 3/1 | 5-6 | Harry Davies | a16.6s | 28 | 78 | |||
| Nov 8 | Wol | 79 | 5/1 | 2-10 | Harry Davies | a14s | 74 | 86 | |||
| Oct 18 | Cat | 79 | 15/2 | 11-12 | Harry Davies | 12.1d | 58 | 63 | |||
| Sep 27 | Sou | M | 11/8f | 2-9 | Callum Rodriguez | a12.1g | 56 | 83 | + | ||
| Sep 2 | Sou | W | 11/4 | 3-14 | Jack Mitchell | a11.1g | 52 | 78 | |||
| Jun 21 | Hay | M | 9/2 | 4-5 | Jack Mitchell | 11.8g | 62 | 74 |
July Sale 2017 lot 668 Parasail (GB) (F. by New Approach (IRE)), Kingsley House Stables (M. Johnston)=>Tally-Ho Stud 57,000 gns