Consignor: Shalfleet Stables (S. Woods)
Stabling: Further Paddock, Box 452
74| 2026 | Jan 6 | Wol | 64 | 22/1 | 2-10 | B | Kieran O'Neill | a8.7s | 59 | 74 | |
| 2025 | Dec 17 | Lin | 66 | 11/2 | 5-8 | B | Kieran O'Neill | a7g | 58 | 62 | |
| Nov 25 | Lin | 68 | 25/1 | 9-12 | 0 | Kieran O'Neill | a8g | 42 | 47 | ||
| Oct 31 | Nmr | 71 | 28/1 | 11-11 | 0 | Finley Marsh | 8g | ||||
| Sep 16 | Yar | 73 | 25/1 | 8-12 | Robert Havlin | 7g | 63 | 68 | |||
| Sep 3 | Kem | 75 | 5/1 | 6-7 | Billy Loughnane | a7s | 65 | 63 | |||
| Aug 12 | Lin | 76 | 12/1 | 9-12 | Hollie Doyle | a7g | 61 | 73 | + | ||
| Jul 23 | Lei | 76 | 22/1 | 3-6 | Ben Sanderson | 7g | 57 | 79 | |||
| Jun 26 | Nmj | 79 | 66/1 | 11-11 | Ben Sanderson | 6m | 53 | 55 | |||
| 2024 | Oct 11 | Yor | W | 6/1 | 3-8 | Adam Farragher | 6s | 75 | 81 |
Tattersalls Ireland Breeze Up Sale 2025 lot 167 C. by Zoustar (AUS) 2023, Meadowview Stables=>Federico Barberini €105,000
Somerville Yearling Sale 2024 lot 325 C. by Zoustar (AUS) 2023, Manister House Stud, Ireland=>Vendor 40,000 gns
December Foal Sale 2023 lot 1021 C. by Zoustar (AUS) 2023, Folland-Bowen Bloodstock=>Manister House Stud 31,000 gns