Consignor: Kirtlington Park Stud
Stabling: Highflyer Paddock J, Box 175
?| 2025 | Nov 24 | Nwc | 47 | 80/1 | 7-7 | 0 | Andrew Mullen | a8s | 30 | 35 | |
| Oct 31 | Sou | 49 | 50/1 | 8-8 | 0 | Jason Hart | a8.1g | -7 | |||
| Oct 11 | Wol | 51 | 25/1 | 12-12 | 0 | Joe Leavy | a7.2s | -49 | |||
| Sep 20 | Chs | 53 | 18/1 | 9-9 | 0 | Joe Leavy | 7s | 14 | 18 | ||
| Sep 9 | Cat | 54 | 5/1 | 3-9 | 0 | Jason Hart | 6m | 41 | 50 | ||
| Aug 25 | Chp | 54 | 7/2 | 2-6 | Liam Wright | 5.1g | 18 | 51 | |||
| Jul 25 | San | M | 18/1 | 5-6 | David Egan | 5.1g | 28 | 39 | |||
| Jul 3 | Hay | M | 33/1 | 4-10 | Jason Hart | 6m | 25 | 45 | |||
| Jun 19 | ChC | M | 16/1 | 6-8 | Charles Bishop | a6s | 26 | 37 |
December Foal Sale 2025 lot 300 C. by Native Trail (GB) 2025, Kirtlington Park Stud=>Paca Paca Farm 65,000 gns
December Mare Sale 2021 lot 1469 Model Guest (GB) (M. by Showcasing (GB)), The Castlebridge Consignment=>Margaret O'Toole 330,000 gns
October Yearling Sale, Book 2 2021 lot 702 C. by Oasis Dream (GB) 2020, Glebe Farm Stud=>D Farrington 60,000 gns
Autumn Horses in Training Sale 2017 lot 1303 Bodybuilder (GB) (C. by Power (GB)), East Everleigh Stables (R. Hannon)=>Allan Bloodlines 8,000 gns
October Yearling Sale, Book 2 2017 lot 584 F. by Showcasing (GB) 2016, Houghton Bloodstock=>Amanda Skiffington/John Guest Racing 135,000 gns