Consignor: Habton Grange Stables (T. Easterby)
Stabling: Terrace House Yard, Box 669
77| 2026 | Oct 23 | Don | 75 | 11/1 | 4-6 | James Sullivan | 6v | 68 | 63 | ||
| Oct 9 | Yor | 76 | 13/2 | 7-8 | T. Kiely-Marshall | 5d | 73 | 72 | |||
| Sep 18 | Ayr | 76 | 9/1 | 5-13 | Joanna Mason | 6s | 71 | 69 | + | ||
| Sep 5 | Thi | 77 | 5/1 | 3-9 | David Allan | 5d | 77 | 77 | |||
| Aug 27 | Sou | 80 | 9/1 | 5-7 | Duran Fentiman | a6.1f | 58 | 69 | |||
| Aug 20 | Yor | W | 150/1 | 13-20 | S. B. Kirrane | 6s | 64 | 61 | |||
| Jul 11 | Yor | 82 | 5/1 | 4-8 | S. B. Kirrane | 6m | 70 | 77 | |||
| Jun 27 | Yor | W | 10/3 | 2-11 | S. B. Kirrane | 6m | 74 | 77 | |||
| Jun 20 | Red | W | 4/5f | 1-9 | S. B. Kirrane | 6g | 80 | 77 | + | ||
| Jun 12 | Yor | W | 9/1 | 2-15 | David Allan | 6g | 70 | 69 |
December Foal Sale 2026 lot 219 C. by Caturra (IRE) 2026, Cobhall Court Stud
Somerville Yearling Sale 2026 lot 254 F. by Perfect Power (IRE) 2025, Cobhall Court Stud=>Arthur Hoyeau Agent 21,000 gns
October Yearling Sale, Book 3 2024 lot 1631 F. by Lope Y Fernandez (IRE) 2023, Cobhall Court Stud=>Andrew Oliver 7,000 gns