Consignor: Habton Grange Stables (T. Easterby)
Stabling: Terrace House Yard, Box 666
78| 2026 | Oct 14 | Not | 66 | 9/2 | 1-8 | 0 | David Allan | 8.3d | 59 | 78 | |
| Sep 14 | Thi | 66 | 15/2 | 4-9 | 0 | David Allan | 8g | 66 | 70 | ||
| Aug 15 | Don | 64 | 9/1 | 1-7 | 0 | Oisin McSweeney | 8f | 48 | 69 | + | |
| Aug 3 | Rip | 64 | 10/3 | 3-7 | 0 | Duran Fentiman | 8m | 58 | 67 | + | |
| Jul 18 | Rip | 56 | 11/4 | 1-7 | 0 | David Allan | 8g | 71 | 69 | ||
| Jul 3 | Don | 57 | 28/1 | 8-10 | 0 | Duran Fentiman | 7m | 28 | 52 | ||
| Jun 13 | Lei | 57 | 10/3 | 3-8 | 0 | Dylan Hogan | 8.2g | 29 | 52 | ||
| May 28 | Rip | 55 | 15/2 | 1-9 | 0 | Duran Fentiman | 8g | 49 | 60 | ||
| May 17 | Rip | 55 | 10/1 | 5-9 | S. B. Kirrane | 6m | 51 | 55 | |||
| May 2 | Don | 57 | 7/1 | 7-9 | Ryan Sexton | 7m | 32 | 51 | + |
October Yearling Sale, Book 2 2024 lot 787, Round Hill Stud, Ireland=>Tim Easterby 19,000 gns