Consignor: Habton Grange Stables (T. Easterby)
Stabling: Terrace House Yard, Box 664
70| 2026 | Sep 26 | Rip | 62 | 9/4f | 5-10 | 0 | David Allan | 6m | 52 | 58 | + |
| Sep 8 | Lei | 62 | 3/1 | 3-11 | 0 | Jake Dickson | 6g | 66 | 66 | ||
| Sep 2 | Ham | 62 | 7/2f | 3-13 | 0 | David Allan | 6d | 45 | 70 | ||
| Aug 11 | Car | 62 | 12/1 | 2-8 | 0 | James Sullivan | 5.8m | 64 | 64 | + | |
| Jul 3 | Don | 63 | 22/1 | 7-8 | 0 | Jake Dickson | 8m | 54 | 59 | ||
| Jun 19 | Red | 64 | 14/1 | 9-14 | 0 | Duran Fentiman | 7g | 32 | 38 | ||
| May 29 | Car | 64 | 4/1 | 3-9 | 0 | S. B. Kirrane | 6.9d | 67 | 69 | ? | |
| May 20 | Ayr | 64 | 6/1 | 4-9 | 0 | S. B. Kirrane | 7.2m | 56 | 68 | ||
| May 2 | Don | 66 | 16/1 | 6-10 | 0 | James Sullivan | 7m | 60 | 59 | + | |
| Apr 21 | Pon | 67 | 4/1 | 2-8 | 0 | David Allan | 6g | 57 | 68 |
October Yearling Sale, Book 3 2022 lot 1974, Barton Stud=>Flycatchers Partner's 23,000 gns
October Yearling Sale, Book 3 2026 lot 1284 C. by Mostahdaf (IRE) 2025, Barton Stud
December Foal Sale 2025 lot 335 C. by Mostahdaf (IRE) 2025, Barton Stud=>Ladyswood Stud 32,000 gns
October Yearling Sale, Book 3 2025 lot 1741 F. by Ardad (IRE) 2024, Barton Stud=>Peter Fahey / Richard Fahey 15,000 gns
October Yearling Sale, Book 2 2020 lot 792 C. by Farhh (GB) 2019, Barton Stud=>Jeremy Brummitt / Danny O'Brien 130,000 gns
Ascot Yearling Sale 2019 lot 60 C. by Lethal Force (IRE) 2018, Ladytown Stables, Ireland=>Kilbride Equine £15,000
December Foal Sale 2018 lot 1292 C. by Lethal Force (IRE) 2018, Worksop Manor Stud=>Emerald Bloodstock 1,292 gns