Consignor: Heath House Stables (Sir Mark Prescott, Bt.)
Stabling: At Home
77| 2026 | Oct 12 | Yar | 71 | 11/2 | 7-12 | 0 | Jack Gilligan | 11.5g | 67 | 67 | ? |
| Oct 3 | Red | 72 | 6/1 | 6-9 | 0 | Paul Mulrennan | 14d | 65 | 76 | ||
| Sep 12 | Lin | 71 | 15/8jf | 3-9 | 0 | Luke Morris | a12g | 71 | 77 | ||
| Aug 31 | Sou | 67 | 9/1 | 1-7 | Luke Morris | a11.1g | 78 | 77 | + | ||
| Aug 17 | Wol | 67 | 11/1 | 4-10 | Luke Morris | a12.2s | 36 | 74 | |||
| Apr 28 | Lin | M | 12/1 | 11-12 | Luke Morris | a8s | 7 | 24 | |||
| Apr 8 | Kem | M | 33/1 | 6-9 | Luke Morris | a8g | 22 | 57 | |||
| Mar 25 | Kem | M | 66/1 | 7-11 | Dylan Hogan | a8g | 64 | 67 | + |
October Yearling Sale, Book 2 2024 lot 1190, Kildaragh Stud, Ireland (Agent)=>Oliver St Lawrence Bloodstock 50,000 gns
Autumn Horses In Training Sale 2025 lot 955 Medieval Night (IRE) (G. by Camelot (GB)), Moyglare Stud Farm Ltd.=>Denis Hogan 11,000 gns
Autumn Horses In Training Sale 2024 lot 639 Livio Milo (IRE) (G. by Lope de Vega (IRE)), Rosewell House Stables, Ireland (D. K. Weld)=>Sam England 13,000 gns
Autumn Horses In Training Sale 2023 lot 1085 Livio Milo (IRE) (G. by Lope de Vega (IRE)), Moyglare Stud Farm Ltd.=>Aidan O'Ryan 20,000 gns