Consignor: Herbertstown House Stud (Co. Kildare), Ireland
Stabling: Somerville Paddock U, Box 413
99| 2026 | Sep 12 | Leo | 95 | 20/1 | 10-17 | R. M. Mulligan | 7m | 88 | 87 | ||
| Aug 14 | Cor | L | 14/1 | 3-11 | R. M. Mulligan | 7g | 66 | 99 | |||
| Jul 4 | Naa | W | 4/1 | 1-6 | R. M. Mulligan | 7g | 56 | 85 | + | ||
| May 19 | Cor | 77 | 7/2 | 1-8 | R. M. Mulligan | 7s | 82 | 91 | |||
| May 3 | Cor | 79 | 10/1 | 4-8 | 0 | R. Donaghue-Leahy | 8v | 66 | 81 | ||
| Apr 19 | Cur | 80 | 14/1 | 6-17 | 0 | R. P. Whelan | 7v | 70 | 76 | ||
| Feb 15 | Nwc | W | 11/8f | 3-9 | Oisin McSweeney | a8s | 57 | 66 | |||
| 2025 | Sep 10 | Cor | W | 13/2 | 1-14 | R. P. Whelan | 6s | 81 | 82 | ||
| Aug 21 | Leo | M | 11/2 | 5-11 | Ben Martin Coen | 7.1g | 64 | 64 | + |
Autumn Horses In Training Sale 2025 lot 494, Baroda Stud, Ireland=>Vendor 65,000 gns