Consignor: East Everleigh Stables (R. Hannon)
Stabling: Further Paddock, Box 452
85| 2026 | Aug 24 | Wnd | 78 | 11/1 | 2-7 | B | Pat Dobbs | 11.5m | 79 | 84 | |
| Jul 23 | San | 78 | 11/1 | 6-6 | B | Pat Dobbs | 10g | 61 | 72 | ||
| Jul 13 | Wnd | 78 | 9/2 | 2-7 | B | Pat Dobbs | 10m | 69 | 81 | ||
| Jul 2 | Nwb | 75 | 13/2 | 1-11 | B | Pat Dobbs | 10f | 80 | 85 | + | |
| Jun 1 | Nwb | 77 | 11/1 | 6-7 | B | Pat Dobbs | 10f | 59 | 68 | ||
| May 9 | Lin | 78 | 9/1 | 5-8 | B | Joe Leavy | 10m | 77 | 81 | ||
| Apr 18 | Nwb | 79 | 50/1 | 10-14 | B | Joe Leavy | 10g | 69 | 72 | ||
| 2025 | Sep 1 | Wnd | 81 | 28/1 | 8-8 | B | Alec Voikhansky | 11.5d | 38 | 45 | |
| Aug 7 | San | 82 | 10/1 | 3-6 | B | Mr Lucas Murphy | 10g | 70 | 75 | ||
| Jul 14 | Wnd | 82 | 9/2 | 3-7 | B | Alec Voikhansky | 10m | 73 | 84 |
October Yearling Sale, Book 2 2021 lot 707, Barton Stud=>Peter & Ross Doyle Bloodstock 82,000 gns