Consignor: Musley Bank Stables (R. & P. Fahey)
Stabling: Wall Boxes X, Box 526
79| 2026 | Oct 16 | Nwc | 73 | 13/2 | 2-9 | David Nolan | a8g | 74 | 82 | ||
| Sep 17 | Ayr | 73 | 5/1 | 7-13 | David Nolan | 8s | 39 | 47 | |||
| Sep 9 | Car | 73 | 6/1 | 2-10 | David Nolan | 6.9d | 79 | 79 | |||
| Aug 21 | Ham | 74 | 11/1 | 4-10 | David Nolan | 6g | 69 | 78 | |||
| Jun 26 | Nwc | 75 | 9/1 | 10-14 | David Nolan | a8d | 69 | 67 | |||
| Jun 14 | Don | 75 | 11/2 | 8-12 | David Nolan | 7m | 54 | 67 | + | ||
| May 18 | Car | 73 | 11/1 | 1-10 | David Nolan | 6.9s | 82 | 78 | |||
| Apr 12 | Mus | 75 | 12/1 | 8-10 | Warren Fentiman | 7.1g | 57 | 63 | |||
| Feb 6 | Nwc | 77 | 17/2 | 8-11 | 0 | David Nolan | a7.1d | 54 | 60 | ||
| Jan 12 | Wol | W | 4/1 | 2-8 | Warren Fentiman | a7.2s | 51 | 81 | + |
Somerville Yearling Sale 2024 lot 394 C. by Showcasing (GB) 2023, Awbeg Stud, Ireland=>Andrew Oliver 10,500 gns