Consignor: Coolmore
Stabling: Somerville Paddock T, Box 389
85| 2026 | Oct 15 | Sou | 76 | 5/1 | 2-11 | Jack Mitchell | a8.1s | 72 | 84 | ||
| Jun 26 | Yar | 77 | 9/4 | 5-6 | B | Jack Mitchell | 8m | 38 | 78 | ||
| Jun 5 | Don | 77 | 7/1 | 5-10 | B | Jack Mitchell | 7f | 68 | 85 | ||
| May 8 | Asc | 80 | 10/1 | 7-11 | Ray Dawson | 8m | 54 | 62 | |||
| Apr 17 | Nwb | 82 | 16/1 | 6-14 | Ray Dawson | 7g | 80 | 75 | |||
| 2025 | Sep 12 | Don | 82 | 12/1 | 6-15 | Ray Dawson | 6g | 81 | 81 | ||
| Aug 21 | Yor | 83 | 13/2 | 16-18 | Ryan Moore | 7m | 48 | 59 | |||
| Jul 3 | Yar | M | 5/2 | 1-6 | Ryan Moore | 6g | 51 | 81 | + | ||
| Jun 12 | Nwb | W | 10/3 | 3-9 | Jack Mitchell | 6.5m | 60 | 72 | |||
| May 22 | Yar | W | 7/1 | 4-9 | Ryan Moore | 6f | 56 | 65 | + |
October Yearling Sale, Book 2 2024 lot 487, Tally-Ho Stud, Ireland=>M V Magnier 350,000 gns
October Yearling Sale, Book 2 2025 lot 1314 F. by Space Blues (IRE) 2024, Tally-Ho Stud, Ireland=>Anthony Hogarth 95,000 gns