Consignor: Jamie Railton (Agent)
Stabling: Wall Boxes W, Box 501
89| 2026 | Oct 15 | Sou | 82 | 5/2f | 11-11 | 0 | Jason Watson | a8.1s | 38 | 50 | |
| Sep 27 | Eps | 84 | 11/2 | 6-8 | 0 | Jason Watson | 8.5d | 72 | 86 | ||
| Sep 5 | Hay | 85 | 11/1 | 7-12 | Clifford Lee | 8s | 78 | 76 | ? | ||
| Jul 29 | San | 84 | 15/8f | 2-5 | Toby Moore | 8g | 54 | 89 | |||
| Jul 4 | San | 85 | 6/1 | 3-6 | Conor Whiteley | 7m | 81 | 84 | |||
| Jun 13 | Chs | 86 | 22/1 | 4-9 | Billy Garritty | 7.6d | 68 | 89 | + | ||
| May 4 | Bev | 87 | 10/1 | 5-9 | Mason Paetel | 7.4g | 72 | 88 | |||
| Apr 3 | Nwc | 88 | 14/1 | 4-14 | Jason Watson | a6s | 88 | 87 | |||
| Mar 13 | Sou | 89 | 4/1 | 4-8 | Jason Watson | a6.1g | 75 | 80 | |||
| Jan 17 | Lin | W | 3/1 | 4-7 | Jason Watson | a7d | 74 | 84 | + |
Autumn Horses In Training Sale 2025 lot 1110D, Baroda Stud, Ireland=>Vendor 100,000 gns