Consignor: Baroda Stud, Ireland
Stabling: Highflyer Paddock G, Box 83
95| 2026 | Oct 5 | Pon | 85 | 13/2 | 3-12 | Daniel Tudhope | 6g | 84 | 95 | ||
| Sep 19 | Ayr | 89 | 28/1 | 19-23 | Conor Whiteley | 6v | 60 | 62 | ? | ||
| Sep 4 | Asc | W | 10/1 | 7-8 | Tom Marquand | 7g | 52 | 74 | ? | ||
| Aug 28 | Thi | 89 | 9/2 | 14-18 | Conor Whiteley | 6g | 54 | 61 | |||
| Aug 16 | Pon | 89 | 5/2jf | 4-9 | Daniel Tudhope | 6g | 79 | 93 | + | ||
| Jul 25 | Yor | 89 | 18/1 | 4-21 | Kieran Shoemark | 6m | 74 | 98 | + | ||
| Jul 20 | Ayr | 89 | 7/2 | 3-9 | Daniel Tudhope | 6f | 90 | 92 | |||
| Jul 1 | Thi | 89 | 14/1 | 3-10 | Daniel Tudhope | 6m | 86 | 93 | + | ||
| Jun 5 | Eps | 90 | 22/1 | 13-16 | Rossa Ryan | 7d | 69 | 60 | |||
| Apr 29 | Pon | 87 | 16/1 | 1-6 | C. Horgan | 6g | 74 | 93 |
October Yearling Sale, Book 2 2024 lot 1050 F. by New Bay (GB) 2023, Mountarmstrong Stud, Ireland=>Finbar Kent Bloodstock 45,000 gns
Autumn Horses In Training Sale 2022 lot 893 Tarlo (IRE) (G. by Kodiac (GB)), Godolphin=>Eoin Sullivan 32,000 gns
October Yearling Sale, Book 2 2021 lot 839 C. by Kodiac (GB) 2020, Mountarmstrong Stud, Ireland=>Gainsborough Thoroughbreds 230,000 gns