Consignor: Consign Ltd.
Stabling: Highflyer Paddock BB, Box 704
78| 2026 | Oct 5 | Wol | 72 | 11/4f | 4-11 | V | Callum Shepherd | a9.5g | 78 | 76 | |
| Aug 31 | Sou | 73 | 10/11f | 4-7 | 0 | Jack Mitchell | a11.1g | 76 | 74 | + | |
| Aug 8 | Ayr | 73 | 22/1 | 3-13 | 0 | Dougie Costello | 10m | 65 | 77 | ||
| Jun 28 | Wol | 71 | 3/1 | 1-10 | 0 | Jack Mitchell | a9.5s | 64 | 78 | ||
| May 16 | Thi | 70 | 2/1f | 3-11 | Callum Rodriguez | 12g | 63 | 77 | |||
| Mar 28 | Don | M | 22/1 | 8-9 | Robert Havlin | 10.2d | 46 | 47 | |||
| 2025 | Oct 2 | Nwc | M | 15/8 | 4-7 | Jack Mitchell | a8s | 41 | 65 | + | |
| Sep 4 | Hay | W | 11/8f | 7-9 | Silvestre De Sousa | 8g | 47 | 65 | + |
October Yearling Sale, Book 2 2024 lot 547, Norelands, Ireland=>Godolphin 475,000 gns
October Yearling Sale, Book 2 2025 lot 572 F. by Sea The Stars (IRE) 2024, Norelands, Ireland=>Richard Knight / Salhia Stud 165,000 gns