Consignor: East Everleigh Stables (R. Hannon)
Stabling: Further Paddock, Box 450
71| 2026 | Oct 3 | Sou | 75 | 66/1 | 12-13 | Joe Leavy | a6.1g | 39 | 47 | ||
| Aug 26 | Kem | 77 | 100/1 | 7-11 | Joe Leavy | a6g | 60 | 71 | + | ||
| Jul 13 | Wnd | 82 | 28/1 | 11-12 | Joe Leavy | 6.1m | 37 | 34 | |||
| May 30 | Chs | 85 | 20/1 | 11-11 | Joe Leavy | 6.1g | 12 | 26 | |||
| May 1 | Nmr | 88 | 20/1 | 10-11 | Joe Leavy | 6g | 60 | 45 | |||
| 2025 | Oct 25 | Nwb | L | 20/1 | 5-8 | Joe Leavy | 7v | 67 | 75 | ||
| Oct 18 | Asc | W | 125/1 | 7-11 | Joe Leavy | 6m | 84 | 84 | |||
| Sep 11 | Don | W | 40/1 | 21-21 | Joe Leavy | 6.5g | 13 | ||||
| Sep 2 | Goo | 80 | 15/8 | 1-3 | Joe Leavy | 6v | 66 | 83 | |||
| Aug 15 | Nwb | W | 15/2 | 1-9 | Sean Levey | 6m | 66 | 79 |
October Yearling Sale, Book 2 2024 lot 565, Herbertstown House Stud (Co. Kildare), Ireland=>Peter & Ross Doyle Bloodstock 72,000 gns