Consignor: Flaxton Stables (M. & D. Easterby)
Stabling: Left Yard, Box 621
57| 2026 | Oct 2 | Nwc | 47 | 13/2 | 8-12 | V | Joanna Mason | a7.1g | 38 | ||
| Aug 31 | Rip | W | 3/1 | 5-10 | V | Joanna Mason | 9.8s | 34 | 31 | ||
| Aug 25 | Mus | 49 | 13/2 | 4-8 | Joanna Mason | 9m | 24 | 52 | |||
| Jul 16 | Thi | W | 13/8f | 4-13 | V | Joanna Mason | 8m | 50 | 49 | + | |
| Jun 18 | Rip | 47 | 10/3 | 1-8 | V | Joanna Mason | 8m | 54 | 57 | ||
| May 21 | Cat | 47 | 9/2 | 3-11 | V | Mason Paetel | 7g | 46 | 49 | + | |
| May 2 | Don | 47 | 4/1 | 5-9 | V | James Sullivan | 7m | 28 | 47 | ||
| Apr 7 | Pon | 48 | 11/2 | 6-14 | V | Joanna Mason | 6s | 29 | 42 | ||
| Mar 19 | Nwc | 47 | 11/8f | 3-10 | V | Joanna Mason | a7.1s | 46 | 47 | + | |
| Mar 12 | ChC | 47 | 12/1 | 2-11 | V | Joanna Mason | a7s | 56 | 52 | + |
October Yearling Sale, Book 3 2024 lot 1347, Overbury Stud=>Mick Easterby 4,000 gns
September Sale 2024 lot 86 Premium Pass (GB) (F. by Raven's Pass (USA)), The Castlebridge Consignment=>Prime Equestrian France 32,000 gns
August Sale 2023 lot 31 Emirates Angel (IRE) (F. by Harry Angel (IRE)), Alice Haynes Racing Ltd.=>C Gordon Watson Bloodstock 40,000 gns
July Sale 2021 lot 258 Late Morning (IRE) (F. by Dawn Approach (IRE)), Godolphin=>Sami Racing 2,200 gns