Consignor: Habton Grange Stables (T. Easterby)
Stabling: Terrace House Yard, Box 677
58| 2026 | Oct 12 | Mus | 54 | 5/1 | 8-8 | V | David Allan | 16g | 27 | 41 | |
| Sep 30 | Cat | 51 | 15/8f | 1-9 | V | David Allan | 15.9m | 30 | 58 | ||
| Sep 19 | Nwc | 52 | 10/1 | 5-11 | V | Duran Fentiman | a12.5s | 33 | 54 | ||
| Aug 26 | Cat | 52 | 10/1 | 3-8 | V | David Allan | 13.9m | 23 | 55 | ||
| Aug 11 | Ham | 52 | 7/2 | 7-8 | B | David Allan | 12.1m | 11 | 43 | ||
| Jul 22 | Cat | 50 | 8/1 | 2-7 | B | David Allan | 12.1m | 55 | 56 | ||
| Jul 6 | Rip | 52 | 20/1 | 4-8 | B | David Allan | 12.1g | 24 | 53 | ||
| Jun 11 | Not | 55 | 20/1 | 8-8 | Duran Fentiman | 14s | 23 | 24 | |||
| May 26 | Red | 58 | 28/1 | 3-3 | B | Duran Fentiman | 14m | 42 | 51 | ||
| Apr 30 | Red | 61 | 28/1 | 6-6 | 0 | David Allan | 10m | 33 | 32 |
December Foal Sale 2023 lot 354, Ringfort Stud, Ireland=>Foal Partnership / Habton Racing 3,500 gns
Tattersalls Ireland Breeze Up Sale 2026 lot 197 C. by Cotai Glory (GB) 2024, Woodtown House Stud=>Muhammet Ali €9,000
September Yearling Sale Part 1 2025 lot 328 C. by Cotai Glory (GB) 2024, Woodtown House Stud=>Vendor €15,000
December Foal Sale 2024 lot 493 C. by Cotai Glory (GB) 2024, Ringfort Stud, Ireland=>Kelly Equine 15,000 gns
Autumn Horses In Training Sale 2023 lot 449 Lady of Anjou (IRE) (F. by Awtaad (IRE)), Faringdon Place Stables (C. Hills)=>Lot Not Sold