Consignor: Baroda Stud, Ireland
Stabling: Highflyer Paddock F, Box 146
83| 2026 | Oct 7 | Not | 79 | 9/4f | 5-7 | Ray Dawson | 14s | 50 | 79 | ||
| Sep 5 | Hay | 80 | 9/2 | 6-8 | Ray Dawson | 14s | 65 | 79 | |||
| Aug 15 | Nmj | 80 | 7/4f | 3-5 | Ray Dawson | 14g | 73 | 83 | |||
| Jun 26 | Don | 70 | 2/1 | 1-3 | David Egan | 14.5f | 70 | 81 | + | ||
| Jun 4 | Ffl | 70 | 11/1 | 2-9 | Ray Dawson | 12s | 69 | 75 | + | ||
| Apr 26 | Not | 70 | 10/3f | 10-10 | Ray Dawson | 8.3g | 23 | 22 | ? | ||
| 2025 | Dec 13 | Nwc | W | 3/1 | 3-6 | Jack Mitchell | a8s | 46 | 66 | ||
| Nov 22 | Nwc | W | 4/1 | 2-7 | Jack Mitchell | a7.1s | 61 | 68 | + | ||
| Oct 22 | Nmr | W | 9/2 | 7-11 | Jack Mitchell | 7m | 51 | 47 | + |
October Yearling Sale, Book 1 2024 lot 156, Kildaragh Stud, Ireland (Agent)=>Ebonos 60,000 gns